The Crokinole UK Tour is a series of select tournaments around the UK. These 6 events bring together players of different levels, experience and skills and give them the opportunity to compete across the UK.
At the end of each season, your 3 best results will be taken to give you your final standing.
Below you will find a breakdown of the Points system as well as more details and the current standings.
Pos | Name | Scotland | Wales Clash | St Albans | Airecon | Masters | Total |
---|---|---|---|---|---|---|---|
1 | Tom Curry | 50 | 45 | 32 | 50 | 50 | 150 |
2 | Mike Ray | 45 | 38 | 45 | 41 | 41 | 131 |
3 | Joseph Tegeltija | 32 | 23 | 45 | 38 | 115 | |
4 | Mark Vorster | 36 | 29 | 38 | 25 | 103 | |
5 | Chris Robinson | 38 | 26 | 29 | 34 | 23 | 101 |
6 | Steve Burrows | 50 | 50 | 100 | |||
7 | Mark Thurling | 41 | 12 | 25 | 34 | 100 | |
8 | James Temby | 34 | 28 | 21 | 12 | 36 | 98 |
9 | Alan Wood | 24 | 27 | 36 | 32 | 95 | |
10 | Chris Griffen | 24 | 34 | 30 | 17 | 30 | 94 |
11 | Jack Butcher | 25 | 24 | 29 | 29 | 83 | |
12 | Samuel Breeze | 23 | 21 | 25 | 30 | 26 | 81 |
13 | George McCarthy | 36 | 45 | 81 | |||
14 | Ian Witt | 30 | 22 | 28 | 19 | 80 | |
15 | Brian Cook | 41 | 38 | 79 | |||
16 | Ian Hayward | 22 | 30 | 17 | 26 | 78 | |
17 | Jason Noble | 27 | 19 | 23 | 24 | 74 | |
18 | Terry Brown | 10 | 36 | 16 | 10 | 20 | 72 |
19 | Tom Lawton | 14 | 14 | 24 | 27 | 65 | |
20 | Mark Paddington | 18 | 20 | 21 | 22 | 63 | |
21 | Alex Hearl | 27 | 15 | 10 | 18 | 17 | 62 |
22 | Mark Grist | 23 | 10 | 19 | 18 | 60 | |
23 | Dean French | 22 | 32 | 54 | |||
24 | George Martin | 26 | 28 | 54 | |||
25 | Helen Temby | 19 | 20 | 10 | 10 | 13 | 52 |
26 | Steven Mayfield | 27 | 21 | 48 | |||
27 | Ryan Anthony | 10 | 20 | 16 | 46 | ||
28 | Ben Hackney-Williams | 17 | 10 | 15 | 42 | ||
29 | Nikolett Huszarik | 41 | 41 | ||||
30 | Matt Prowse | 28 | 12 | 40 | |||
31 | Katie Hunter-Choat | 15 | 10 | 10 | 10 | 35 | |
32 | Dan Rowe | 34 | 34 | ||||
33 | Cain Missenden-Jones | 10 | 10 | 14 | 34 | ||
34 | Paul Judge | 32 | 32 | ||||
35 | Sam Robinson | 10 | 11 | 10 | 10 | 31 | |
36 | Antonio Cuaresma | 29 | 29 | ||||
37 | Arpi Lonstak | 28 | 28 | ||||
38 | Ben Roylance | 15 | 13 | 28 | |||
39 | Leo Tan | 26 | 26 | ||||
40 | John O'Brien | 25 | 25 | ||||
41 | Sammy Nour | 10 | 15 | 25 | |||
42 | Joel Klassen | 22 | 22 | ||||
43 | Bob Hoskins | 21 | 21 | ||||
44 | Peter Olley | 10 | 11 | 21 | |||
45 | Andrew Mallarkey | 20 | 20 | ||||
46 | Graham Hart | 10 | 10 | 20 | |||
47 | Paul Armstrong | 19 | 19 | ||||
48 | Dougie Hamilton | 18 | 18 | ||||
48 | Harry Rowe | 18 | 18 | ||||
50 | James Williams | 17 | 17 | ||||
51 | Jack H-Jewkins | 16 | 16 | ||||
51 | Joel Farley | 16 | 16 | ||||
51 | Robert Klassen | 16 | 16 | ||||
54 | Chloe | 14 | 14 | ||||
54 | Richard Williams | 14 | 14 | ||||
56 | Andrew Macmillan | 13 | 13 | ||||
56 | Scott Liller | 13 | 13 | ||||
56 | Tom Millican | 13 | 13 | ||||
59 | Grizgor Forbes | 12 | 12 | ||||
59 | Mike Wood | 12 | 12 | ||||
61 | Cian O'Brien | 11 | 11 | ||||
61 | James Acres | 11 | 11 | ||||
61 | Steve Skowron | 11 | 11 | ||||
64 | Adam Swecker | 10 | 10 | ||||
64 | Aisling O'Brien | 10 | 10 | ||||
64 | Alex Prowse | 10 | 10 | ||||
64 | Ali Lewis | 10 | 10 | ||||
64 | Becca Todd | 10 | 10 | ||||
64 | Becky Field | 10 | 10 | ||||
64 | Ben King | 10 | 10 | ||||
64 | Ben Sharpless | 10 | 10 | ||||
64 | Billy Morrison | 10 | 10 | ||||
64 | Callum Cook | 10 | 10 | ||||
64 | Cerys Sullivan | 10 | 10 | ||||
64 | Charlotte Ray | 10 | 10 | ||||
64 | Chris Allen | 10 | 10 | ||||
64 | Colin Marchman | 10 | 10 | ||||
64 | Connor Wade | 10 | 10 | ||||
64 | Corinne Dunne | 10 | 10 | ||||
64 | Darren H | 10 | 10 | ||||
64 | Dave | 10 | 10 | ||||
64 | David Barrett | 10 | 10 | ||||
64 | Dawn Walkington | 10 | 10 | ||||
64 | Dedan B | 10 | 10 | ||||
64 | Douglas Sullivan | 10 | 10 | ||||
64 | Eimar O'Brien | 10 | 10 | ||||
64 | EJ Marchman | 10 | 10 | ||||
64 | Elaine | 10 | 10 | ||||
64 | Eric Ducreux | 10 | 10 | ||||
64 | Francis Brown | 10 | 10 | ||||
64 | Gareth Middleton | 10 | 10 | ||||
64 | Geoff Munchmont | 10 | 10 | ||||
64 | Guy Sneed | 10 | 10 | ||||
64 | Ilia Onischenko | 10 | 10 | ||||
64 | James Hennessy | 10 | 10 | ||||
64 | James Masters | 10 | 10 | ||||
64 | James Shackleton | 10 | 10 | ||||
64 | Jemma Heard | 10 | 10 | ||||
64 | John Sullivan | 10 | 10 | ||||
64 | Jon Nolan | 10 | 10 | ||||
64 | Josh | 10 | 10 | ||||
64 | Josh Bailey | 10 | 10 | ||||
64 | Kevin Newman | 10 | 10 | ||||
64 | Leigh | 10 | 10 | ||||
64 | Lewis Banks | 10 | 10 | ||||
64 | Lisa Gardener | 10 | 10 | ||||
64 | Lucas Shelemy | 10 | 10 | ||||
64 | Luke Nolan | 10 | 10 | ||||
64 | Mark Ridge | 10 | 10 | ||||
64 | Matthew Whitside | 10 | 10 | ||||
64 | Matty Macro | 10 | 10 | ||||
64 | Michael Holloway | 10 | 10 | ||||
64 | Michael Robinson | 10 | 10 | ||||
64 | Mike F | 10 | 10 | ||||
64 | Natan Janner-Klausner | 10 | 10 | ||||
64 | Norbert Lenval | 10 | 10 | ||||
64 | Owen Garner | 10 | 10 | ||||
64 | Paul | 10 | 10 | ||||
64 | Phil Cardemer | 10 | 10 | ||||
64 | Rob Dunne | 10 | 10 | ||||
64 | Rob Garland | 10 | 10 | ||||
64 | Ross Shroff | 10 | 10 | ||||
64 | Roy Darby | 10 | 10 | ||||
64 | Ruaridu Christie | 10 | 10 | ||||
64 | Ruth Evans | 10 | 10 | ||||
64 | Samantha Tempest | 10 | 10 | ||||
64 | Samantha Tweddle | 10 | 10 | ||||
64 | Steve Mellors | 10 | 10 | ||||
64 | Stewart Taylor | 10 | 10 | ||||
64 | Tara | 10 | 10 | ||||
64 | Tessa Key | 10 | 10 | ||||
64 | Tristan Holloway | 10 | 10 |
The Tour is comprised of 6 events, with best 3 results making up a players score for the season.
If players are tied for best 3 results, each player’s 4th best result will be used as a tie break (and then 5th and 6th best if necessary to break a tie).
The Tour Events are:
The Scottish Grand Prix
Wales Crokinole Clash
St Albans Crokinole Open
Airecon Crokinole Classic
Crokinole UK Masters
UK Crokinole Championship
The overall winner will be declared
“Crokinole UK Tour Champion”!
Points at each event are as follows:
1st – 50
2nd – 45
3rd – 41
4th – 38
5th – 36
6th – 34
7th – 32
8th – 30
9th – 29
10th – 28
then 1 point less per place down to 27th place, all who finish below 27th will score 10 points.
Do you want to take part in the Crokinole UK Tour? Visit our Events section and sign up to our next Tour event! Get your Crokinole journey started right away!
© 2024 All Rights Reserved