The 2026 Crokinole UK Tour is a series of select tournaments around the UK. These 10 events bring together players of different levels, experience and skills and give them the opportunity to compete across the UK.
At the end of each season, your 5 best results will be taken to give you your final standing.
Below you will find a breakdown of the Points system as well as more details and the current standings.
| Pos | Player | Scotland | Wales Clash | St Albans | Harrogate | Masters | NEC- Flick off | Leicester | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George McCarthy | 44 | 46 | 48 | 48 | 48 | 50 | 46 | 240 |
| 2 | Mike Ray | 46 | 40 | 34 | 38 | 48 | 50 | 222 | |
| 3 | Joe Tegeltija | 38 | 36 | 46 | 38 | 44 | 202 | ||
| 4 | Tom Curry | 50 | 50 | 50 | 50 | 200 | |||
| 5 | Dean French | 48 | 30 | 24 | 44 | 44 | 190 | ||
| 6 | Alan Wood | 34 | 40 | 42 | 30 | 32 | 42 | 190 | |
| 7 | Samuel Breeze | 33 | 44 | 40 | 33 | 25 | 33 | 183 | |
| 8 | Steve Burrows | 50 | 42 | 46 | 44 | 182 | |||
| 9 | Chris Robinson | 38 | 29 | 31 | 34 | 18 | 38 | 170 | |
| 10 | George Martin | 32 | 42 | 26 | 34 | 26 | 160 | ||
| 11 | Ian Witt | 31 | 31 | 28 | 30 | 19 | 36 | 31 | 159 |
| 12 | Mark Paddington | 34 | 18 | 18 | 29 | 27 | 28 | 40 | 158 |
| 13 | Ian Hayward | 36 | 32 | 36 | 26 | 23 | 153 | ||
| 14 | Steve Mayfield | 33 | 24 | 40 | 48 | 145 | |||
| 15 | Alex Hearl | 24 | 33 | 27 | 22 | 29 | 27 | 140 | |
| 16 | Terry Brown | 33 | 17 | 16 | 25 | 32 | 29 | 136 | |
| 17 | James Temby | 42 | 23 | 23 | 28 | 10 | 19 | 135 | |
| 18 | Chris Griffin | 40 | 29 | 38 | 26 | 133 | |||
| 19 | Jason Noble | 26 | 26 | 25 | 30 | 24 | 131 | ||
| 20 | Harry Rowe | 44 | 40 | 46 | 130 | ||||
| 21 | Jack Butcher | 28 | 21 | 32 | 21 | 28 | 130 | ||
| 22 | Ryan Anthony | 30 | 25 | 31 | 14 | 20 | 120 | ||
| 23 | Andrew MacMillan | 27 | 19 | 21 | 23 | 30 | 120 | ||
| 24 | Dan Rowe | 36 | 46 | 33 | 115 | ||||
| 25 | Mark Vorster | 29 | 30 | 22 | 31 | 112 | |||
| 26 | Richard Gurman | 21 | 19 | 17 | 27 | 21 | 105 | ||
| 27 | Tom Hodgetts | 18 | 38 | 32 | 88 | ||||
| 27 | Nigel Croft | 34 | 29 | 24 | 87 | ||||
| 29 | Mark Thurling | 22 | 24 | 36 | 82 | ||||
| 30 | Helen Temby | 17 | 14 | 10 | 15 | 14 | 15 | 75 | |
| 31 | Sam Robinson | 15 | 10 | 14 | 10 | 20 | 69 | ||
| 32 | Sammy Nour | 31 | 36 | 67 | |||||
| 33 | Cain Missenden-Jones | 16 | 10 | 16 | 18 | 60 | |||
| 34 | Matt Prowse | 32 | 20 | 52 | |||||
| 35 | Steve Skowron | 13 | 11 | 18 | 10 | 52 | |||
| 36 | Darryll Morrison | 23 | 15 | 11 | 49 | ||||
| 37 | Brian Cook | 48 | 48 | ||||||
| 38 | Adam De Paeztron | 20 | 25 | 45 | |||||
| 39 | Helen Morrison | 21 | 12 | 10 | 43 | ||||
| 40 | John O'Brien | 28 | 14 | 42 | |||||
| 40 | Brandon Osborne | 42 | 42 | ||||||
| 40 | Xavi Clotet | 42 | 42 | ||||||
| 40 | Mark Grist | 20 | 22 | 42 | |||||
| 44 | Katy Hunter Choat | 12 | 10 | 19 | 41 | ||||
| 45 | Nicola McKinney | 16 | 13 | 10 | 39 | ||||
| 46 | Neil Broome | 11 | 25 | 36 | |||||
| 47 | Tom Lawton | 34 | 34 | ||||||
| 48 | Gary McKinney | 12 | 10 | 10 | 32 | ||||
| 48 | Linda Croft | 10 | 12 | 10 | 32 | ||||
| 48 | Robert Landsman | 10 | 22 | 32 | |||||
| 51 | Rosie Missenden-Jones | 28 | 28 | ||||||
| 52 | Dan Sockett | 27 | 27 | ||||||
| 52 | Tom Millican | 27 | 27 | ||||||
| 54 | Andrew Mallarkey | 26 | 26 | ||||||
| 55 | Gregor Forbes | 25 | 25 | ||||||
| 55 | Joel Farley | 15 | 10 | 25 | |||||
| 57 | Scott Miller | 24 | 24 | ||||||
| 57 | Alex Prowse | 14 | 10 | 24 | |||||
| 57 | Amy Harris | 10 | 14 | 24 | |||||
| 60 | Ben Hackney-williams | 10 | 13 | 23 | |||||
| 60 | Ilia onischenko | 23 | 23 | ||||||
| 60 | Josh Carter | 23 | 23 | ||||||
| 60 | Mark Mawson | 10 | 13 | 23 | |||||
| 64 | Bob Hoskin | 22 | 22 | ||||||
| 64 | Jamie Acres | 22 | 22 | ||||||
| 66 | David Wells | 21 | 21 | ||||||
| 67 | Stephen Gillespie | 20 | 20 | ||||||
| 67 | Ruth Evans | 10 | 10 | 20 | |||||
| 67 | Francis Brown | 10 | 10 | 20 | |||||
| 67 | Garath Middleton | 20 | 20 | ||||||
| 67 | James Molloy | 10 | 10 | 20 | |||||
| 72 | Andy Tucker | 19 | 19 | ||||||
| 72 | Ian Mclean | 19 | 19 | ||||||
| 74 | Imogen Fulbrook | 18 | 18 | ||||||
| 75 | David Carter | 17 | 17 | ||||||
| 75 | James Masters | 17 | 17 | ||||||
| 75 | Michael Holloway | 17 | 17 | ||||||
| 75 | Tim Rouke | 17 | 17 | ||||||
| 79 | lloyd hunt | 16 | 16 | ||||||
| 79 | Rob Donlan | 16 | 16 | ||||||
| 79 | Clive Thorley | 16 | 16 | ||||||
| 82 | David Armstrong | 15 | 15 | ||||||
| 82 | Sy Brand | 15 | 15 | ||||||
| 84 | Alex Baisden | 13 | 13 | ||||||
| 84 | Nathan Griffin | 13 | 13 | ||||||
| 84 | Tony Witham | 13 | 13 | ||||||
| 87 | David Read | 12 | 12 | ||||||
| 87 | Max Crawford | 12 | 12 | ||||||
| 89 | Matt D'Alessandron | 11 | 11 | ||||||
| 89 | James Kerr | 11 | 11 | ||||||
| 91 | Aaron Moison | 10 | 10 | ||||||
| 91 | Aiden Morrison | 10 | 10 | ||||||
| 91 | Aisling O'Brien | 10 | 10 | ||||||
| 91 | Cian O'Brien | 10 | 10 | ||||||
| 91 | Colin Tweddle | 10 | 10 | ||||||
| 91 | Connor Wade | 10 | 10 | ||||||
| 91 | Eimer O'Brien | 10 | 10 | ||||||
| 91 | James Williams | 10 | 10 | ||||||
| 91 | Mike Ainsley | 10 | 10 | ||||||
| 91 | Richard Williams | 10 | 10 | ||||||
| 91 | Samantha Tweddle | 10 | 10 | ||||||
| 91 | Sean Massie | 10 | 10 | ||||||
| 91 | Adam Petrie | 10 | 10 | ||||||
| 91 | Adam Swecker | 10 | 10 | ||||||
| 91 | Alex McKinney | 10 | 10 | ||||||
| 91 | Alistair White | 10 | 10 | ||||||
| 91 | Aloma Thurling | 10 | 10 | ||||||
| 91 | Andrew Bowe | 10 | 10 | ||||||
| 91 | Becca Todd | 10 | 10 | ||||||
| 91 | Ben O'Shunasy | 10 | 10 | ||||||
| 91 | Ben Swannack | 10 | 10 | ||||||
| 91 | Buffy Boroughs | 10 | 10 | ||||||
| 91 | Callum Cook | 10 | 10 | ||||||
| 91 | Charlotte Ray | 10 | 10 | ||||||
| 91 | Chris Barnett | 10 | 10 | ||||||
| 91 | Chris Howells | 10 | 10 | ||||||
| 91 | Clair Smallwood | 10 | 10 | ||||||
| 91 | Claire Gurman | 10 | 10 | ||||||
| 91 | Connor Rippin | 10 | 10 | ||||||
| 91 | Corrine Dunne | 10 | 10 | ||||||
| 91 | Declan Brennan | 10 | 10 | ||||||
| 91 | Eammon Murry | 10 | 10 | ||||||
| 91 | Elane Yendall | 10 | 10 | ||||||
| 91 | Erik Kol | 10 | 10 | ||||||
| 91 | Garry Green | 10 | 10 | ||||||
| 91 | Gemma Heard | 10 | 10 | ||||||
| 91 | George Abbott | 10 | 10 | ||||||
| 91 | George Dixon | 10 | 10 | ||||||
| 91 | Greg Hammond | 10 | 10 | ||||||
| 91 | Harry Wright | 10 | 10 | ||||||
| 91 | Hilary Bexfield | 10 | 10 | ||||||
| 91 | Hugo Brooks | 10 | 10 | ||||||
| 91 | Ian Abbott | 10 | 10 | ||||||
| 91 | Izzy Cooley | 10 | 10 | ||||||
| 91 | James Lovett | 10 | 10 | ||||||
| 91 | James Stainer | 10 | 10 | ||||||
| 91 | Jay Edwards | 10 | 10 | ||||||
| 91 | Jemma Heard | 10 | 10 | ||||||
| 91 | Jim Williams | 10 | 10 | ||||||
| 91 | Joel Bignell | 10 | 10 | ||||||
| 91 | Johnny Minter | 10 | 10 | ||||||
| 91 | Jordan Lewis | 10 | 10 | ||||||
| 91 | Jordan Stevens | 10 | 10 | ||||||
| 91 | Josh Bartiste | 10 | 10 | ||||||
| 91 | Katie Roberts | 10 | 10 | ||||||
| 91 | Keith Maddocks | 10 | 10 | ||||||
| 91 | Kyran Townley | 10 | 10 | ||||||
| 91 | Leigh Marsh | 10 | 10 | ||||||
| 91 | Liam Davis | 10 | 10 | ||||||
| 91 | Lorna Sturgess | 10 | 10 | ||||||
| 91 | Mark Brooksbank | 10 | 10 | ||||||
| 91 | Mark Cruise | 10 | 10 | ||||||
| 91 | Mark Hunt | 10 | 10 | ||||||
| 91 | Mark Ridge | 10 | 10 | ||||||
| 91 | Matthew Griffen | 10 | 10 | ||||||
| 91 | Michael Robinson | 10 | 10 | ||||||
| 91 | Nick Hugill | 10 | 10 | ||||||
| 91 | Owen Garner | 10 | 10 | ||||||
| 91 | Paul Armstrong | 10 | 10 | ||||||
| 91 | Paul Brennan | 10 | 10 | ||||||
| 91 | Paul Ribchester | 10 | 10 | ||||||
| 91 | Penny Bain | 10 | 10 | ||||||
| 91 | Rebecca Heaton | 10 | 10 | ||||||
| 91 | Rich Pringle | 10 | 10 | ||||||
| 91 | Richie Bignell | 10 | 10 | ||||||
| 91 | Roland Hoabins | 10 | 10 | ||||||
| 91 | Scott Russell | 10 | 10 | ||||||
| 91 | Simon martin | 10 | 10 | ||||||
| 91 | Simon Taylor | 10 | 10 | ||||||
| 91 | Stuart Mclean | 10 | 10 | ||||||
| 91 | Tara Mallinson | 10 | 10 | ||||||
| 91 | Tom Cambidge | 10 | 10 | ||||||
| 91 | Tom Dootson | 10 | 10 | ||||||
| 91 | Tony Kew | 10 | 10 | ||||||
| 91 | Zaine Bignell | 10 | 10 |
The 2026 Tour is comprised of 10 events, with best 5 results making up a players score for the season.
If players are tied for best 5 results, the result at the UK Championships will be used as a tie break.
The Tour Events for the 2026 season are:
The 2025 Scottish Grand Prix
2025 Wales Crokinole Clash
2025 St Albans Crokinole Open
2026 Airecon Crokinole Classic
2026 Crokinole UK Masters
2026 UKGE Great British Flick Off
2026 Crokinole Crown Cup
The 2026 Scottish Grand Prix
2026 Wales Crokinole Clash
2026 UK Championships
The overall winner will be declared
“Crokinole UK Tour Champion”!
Points at each event are as follows:
1st – 50
2nd – 48
3rd – 46
4th – 44
5th – 42
6th – 40
7th – 38
8th – 36
9th – 34
10th – 33
then 1 point less per place down to 32nd place, all who finish below 32nd will score 10 points
Do you want to take part in the Crokinole UK Tour? Visit our Events section and sign up to our next Tour event! Get your Crokinole journey started right away!