The 2026 Crokinole UK Tour is a series of select tournaments around the UK. These 10 events bring together players of different levels, experience and skills and give them the opportunity to compete across the UK.
At the end of each season, your 5 best results will be taken to give you your final standing.
Below you will find a breakdown of the Points system as well as more details and the current standings.
| Pos | Name | Scotland | Wales Clash | St Albans | Harrogate | Masters | NEC- Flick off | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | George McCarthy | 44 | 46 | 48 | 48 | 48 | 50 | 240 |
| 2 | Mike Ray | 46 | 40 | 34 | 38 | 48 | 206 | |
| 3 | Tom Curry | 50 | 50 | 50 | 50 | 200 | ||
| 4 | Dean French | 48 | 30 | 24 | 44 | 44 | 190 | |
| 5 | Steve Burrows | 50 | 42 | 46 | 44 | 182 | ||
| 6 | Alan Wood | 34 | 40 | 42 | 30 | 32 | 178 | |
| 7 | Samuel Breeze | 33 | 44 | 40 | 33 | 25 | 175 | |
| 8 | Joe Tegeltija | 38 | 36 | 46 | 38 | 158 | ||
| 9 | Ian Witt | 31 | 31 | 28 | 30 | 19 | 36 | 156 |
| 10 | Chris Robinson | 38 | 29 | 31 | 34 | 18 | 150 | |
| 11 | Mark Paddington | 34 | 18 | 18 | 29 | 27 | 28 | 136 |
| 12 | Alex Hearl | 24 | 33 | 27 | 22 | 29 | 135 | |
| 13 | George Martin | 32 | 42 | 26 | 34 | 134 | ||
| 14 | Chris Griffin | 40 | 29 | 38 | 26 | 133 | ||
| 15 | Harry Rowe | 44 | 40 | 46 | 130 | |||
| 16 | Ian Hayward | 36 | 32 | 36 | 26 | 130 | ||
| 17 | James Temby | 42 | 23 | 23 | 28 | 10 | 126 | |
| 18 | Terry Brown | 33 | 17 | 16 | 25 | 32 | 123 | |
| 19 | Ryan Anthony | 30 | 25 | 31 | 14 | 20 | 120 | |
| 20 | Dan Rowe | 36 | 46 | 33 | 115 | |||
| 21 | Mark Vorster | 29 | 30 | 22 | 31 | 112 | ||
| 22 | Jason Noble | 26 | 26 | 25 | 30 | 107 | ||
| 23 | Jack Butcher | 28 | 21 | 32 | 21 | 102 | ||
| 24 | Steve Mayfield | 33 | 24 | 40 | 97 | |||
| 25 | Andrew MacMillan | 27 | 19 | 21 | 23 | 90 | ||
| 26 | Nigel Croft | 34 | 29 | 24 | 87 | |||
| 27 | Richard Gurman | 21 | 19 | 17 | 27 | 84 | ||
| 28 | Mark Thurling | 22 | 24 | 36 | 82 | |||
| 29 | Helen Temby | 17 | 14 | 10 | 15 | 14 | 70 | |
| 30 | Tom Hodgetts | 18 | 38 | 56 | ||||
| 31 | Matt Prowse | 32 | 20 | 52 | ||||
| 32 | Steve Skowron | 13 | 11 | 18 | 10 | 52 | ||
| 33 | Darryll Morrison | 23 | 15 | 11 | 49 | |||
| 34 | Sam Robinson | 15 | 10 | 14 | 10 | 49 | ||
| 35 | Brian Cook | 48 | 48 | |||||
| 36 | Helen Morrison | 21 | 12 | 10 | 43 | |||
| 37 | Brandon Osborne | 42 | 42 | |||||
| 37 | Cain Missenden-Jones | 16 | 10 | 16 | 42 | |||
| 37 | John O'Brien | 28 | 14 | 42 | ||||
| 37 | Xavi Clotet | 42 | 42 | |||||
| 41 | Katy Hunter Choat | 12 | 10 | 19 | 41 | |||
| 42 | Nicola McKinney | 16 | 13 | 10 | 39 | |||
| 43 | Neil Broome | 11 | 25 | 36 | ||||
| 44 | Gary McKinney | 12 | 10 | 10 | 32 | |||
| 44 | Linda Croft | 10 | 12 | 10 | 32 | |||
| 44 | Robert Landsman | 10 | 22 | 32 | ||||
| 47 | Sammy Nour | 31 | 31 | |||||
| 48 | Rosie Missenden-Jones | 28 | 28 | |||||
| 49 | Dan Sockett | 27 | 27 | |||||
| 49 | Tom Millican | 27 | 27 | |||||
| 51 | Andrew Mallarkey | 26 | 26 | |||||
| 52 | Gregor Forbes | 25 | 25 | |||||
| 52 | Joel Farley | 15 | 10 | 25 | ||||
| 54 | Alex Prowse | 14 | 10 | 24 | ||||
| 54 | Scott Miller | 24 | 24 | |||||
| 56 | Ben Hackney-williams | 10 | 13 | 23 | ||||
| 56 | Ilia onischenko | 23 | 23 | |||||
| 56 | Josh Carter | 23 | 23 | |||||
| 56 | Mark Mawson | 10 | 13 | 23 | ||||
| 60 | Bob Hoskin | 22 | 22 | |||||
| 60 | Jamie Acres | 22 | 22 | |||||
| 62 | David Wells | 21 | 21 | |||||
| 63 | Adam De Paeztron | 20 | 20 | |||||
| 63 | Francis Brown | 10 | 10 | 20 | ||||
| 63 | Garath Middleton | 20 | 20 | |||||
| 63 | James Molloy | 10 | 10 | 20 | ||||
| 63 | Mark Grist | 20 | 20 | |||||
| 63 | Ruth Evans | 10 | 10 | 20 | ||||
| 63 | Stephen Gillespie | 20 | 20 | |||||
| 70 | Andy Tucker | 19 | 19 | |||||
| 70 | Ian Mclean | 19 | 19 | |||||
| 72 | Imogen Fulbrook | 18 | 18 | |||||
| 73 | David Carter | 17 | 17 | |||||
| 73 | James Masters | 17 | 17 | |||||
| 73 | Michael Holloway | 17 | 17 | |||||
| 76 | lloyd hunt | 16 | 16 | |||||
| 76 | Rob Donlan | 16 | 16 | |||||
| 78 | David Armstrong | 15 | 15 | |||||
| 78 | Sy Brand | 15 | 15 | |||||
| 80 | Alex Baisden | 13 | 13 | |||||
| 80 | Nathan Griffin | 13 | 13 | |||||
| 82 | David Read | 12 | 12 | |||||
| 82 | Max Crawford | 12 | 12 | |||||
| 84 | James Kerr | 11 | 11 | |||||
| 84 | Matt D'Alessandron | 11 | 11 | |||||
| 86 | Aaron Moison | 10 | 10 | |||||
| 86 | Adam Petrie | 10 | 10 | |||||
| 86 | Adam Swecker | 10 | 10 | |||||
| 86 | Aiden Morrison | 10 | 10 | |||||
| 86 | Aisling O'Brien | 10 | 10 | |||||
| 86 | Alex McKinney | 10 | 10 | |||||
| 86 | Alistair White | 10 | 10 | |||||
| 86 | Aloma Thurling | 10 | 10 | |||||
| 86 | Amy Harris | 10 | 10 | |||||
| 86 | Andrew Bowe | 10 | 10 | |||||
| 86 | Becca Todd | 10 | 10 | |||||
| 86 | Ben O'Shunasy | 10 | 10 | |||||
| 86 | Ben Swannack | 10 | 10 | |||||
| 86 | Buffy Boroughs | 10 | 10 | |||||
| 86 | Callum Cook | 10 | 10 | |||||
| 86 | Charlotte Ray | 10 | 10 | |||||
| 86 | Chris Barnett | 10 | 10 | |||||
| 86 | Chris Howells | 10 | 10 | |||||
| 86 | Cian O'Brien | 10 | 10 | |||||
| 86 | Clair Smallwood | 10 | 10 | |||||
| 86 | Claire Gurman | 10 | 10 | |||||
| 86 | Colin Tweddle | 10 | 10 | |||||
| 86 | Connor Rippin | 10 | 10 | |||||
| 86 | Connor Wade | 10 | 10 | |||||
| 86 | Corrine Dunne | 10 | 10 | |||||
| 86 | Declan Brennan | 10 | 10 | |||||
| 86 | Eammon Murry | 10 | 10 | |||||
| 86 | Eimer O'Brien | 10 | 10 | |||||
| 86 | Elane Yendall | 10 | 10 | |||||
| 86 | Erik Kol | 10 | 10 | |||||
| 86 | Garry Green | 10 | 10 | |||||
| 86 | Gemma Heard | 10 | 10 | |||||
| 86 | George Abbott | 10 | 10 | |||||
| 86 | George Dixon | 10 | 10 | |||||
| 86 | Greg Hammond | 10 | 10 | |||||
| 86 | Harry Wright | 10 | 10 | |||||
| 86 | Hilary Bexfield | 10 | 10 | |||||
| 86 | Hugo Brooks | 10 | 10 | |||||
| 86 | Ian Abbott | 10 | 10 | |||||
| 86 | Izzy Cooley | 10 | 10 | |||||
| 86 | James Lovett | 10 | 10 | |||||
| 86 | James Stainer | 10 | 10 | |||||
| 86 | James Williams | 10 | 10 | |||||
| 86 | Jay Edwards | 10 | 10 | |||||
| 86 | Jemma Heard | 10 | 10 | |||||
| 86 | Jim Williams | 10 | 10 | |||||
| 86 | Joel Bignell | 10 | 10 | |||||
| 86 | Johnny Minter | 10 | 10 | |||||
| 86 | Jordan Lewis | 10 | 10 | |||||
| 86 | Jordan Stevens | 10 | 10 | |||||
| 86 | Josh Bartiste | 10 | 10 | |||||
| 86 | Katie Roberts | 10 | 10 | |||||
| 86 | Keith Maddocks | 10 | 10 | |||||
| 86 | Kyran Townley | 10 | 10 | |||||
| 86 | Leigh Marsh | 10 | 10 | |||||
| 86 | Liam Davis | 10 | 10 | |||||
| 86 | Lorna Sturgess | 10 | 10 | |||||
| 86 | Mark Brooksbank | 10 | 10 | |||||
| 86 | Mark Cruise | 10 | 10 | |||||
| 86 | Mark Hunt | 10 | 10 | |||||
| 86 | Mark Ridge | 10 | 10 | |||||
| 86 | Matthew Griffen | 10 | 10 | |||||
| 86 | Michael Robinson | 10 | 10 | |||||
| 86 | Mike Ainsley | 10 | 10 | |||||
| 86 | Nick Hugill | 10 | 10 | |||||
| 86 | Owen Garner | 10 | 10 | |||||
| 86 | Paul Armstrong | 10 | 10 | |||||
| 86 | Paul Brennan | 10 | 10 | |||||
| 86 | Paul Ribchester | 10 | 10 | |||||
| 86 | Penny Bain | 10 | 10 | |||||
| 86 | Rebecca Heaton | 10 | 10 | |||||
| 86 | Rich Pringle | 10 | 10 | |||||
| 86 | Richard Williams | 10 | 10 | |||||
| 86 | Richie Bignell | 10 | 10 | |||||
| 86 | Roland Hoabins | 10 | 10 | |||||
| 86 | Samantha Tweddle | 10 | 10 | |||||
| 86 | Scott Russell | 10 | 10 | |||||
| 86 | Sean Massie | 10 | 10 | |||||
| 86 | Simon martin | 10 | 10 | |||||
| 86 | Simon Taylor | 10 | 10 | |||||
| 86 | Stuart Mclean | 10 | 10 | |||||
| 86 | Tara Mallinson | 10 | 10 | |||||
| 86 | Tom Cambidge | 10 | 10 | |||||
| 86 | Tom Dootson | 10 | 10 | |||||
| 86 | Tony Kew | 10 | 10 | |||||
| 86 | Zaine Bignell | 10 | 10 |
The 2026 Tour is comprised of 10 events, with best 5 results making up a players score for the season.
If players are tied for best 5 results, the result at the UK Championships will be used as a tie break.
The Tour Events for the 2026 season are:
The 2025 Scottish Grand Prix
2025 Wales Crokinole Clash
2025 St Albans Crokinole Open
2026 Airecon Crokinole Classic
2026 Crokinole UK Masters
2026 UKGE Great British Flick Off
2026 Crokinole Crown Cup
The 2026 Scottish Grand Prix
2026 Wales Crokinole Clash
2026 UK Championships
The overall winner will be declared
“Crokinole UK Tour Champion”!
Points at each event are as follows:
1st – 50
2nd – 48
3rd – 46
4th – 44
5th – 42
6th – 40
7th – 38
8th – 36
9th – 34
10th – 33
then 1 point less per place down to 32nd place, all who finish below 32nd will score 10 points
Do you want to take part in the Crokinole UK Tour? Visit our Events section and sign up to our next Tour event! Get your Crokinole journey started right away!