10% off T-shirts during November! Use code "HOGANS" at checkout. Dismiss
The 2026 Crokinole UK Tour is a series of select tournaments around the UK. These 10 events bring together players of different levels, experience and skills and give them the opportunity to compete across the UK.
At the end of each season, your 5 best results will be taken to give you your final standing.
Below you will find a breakdown of the Points system as well as more details and the current standings.
| Pos | Player | Scotland GP 25 | Wales Clash | Total |
|---|---|---|---|---|
| 1 | Steve Burrows | 50 | 42 | 92 |
| 2 | George MacCarthy | 44 | 46 | 90 |
| 3 | Mike Ray | 46 | 40 | 86 |
| 4 | Chris Griffin | 40 | 29 | 69 |
| 5 | James Temby | 42 | 23 | 65 |
| 6 | Ian Witt | 31 | 31 | 62 |
| 7 | Mark Vorster | 29 | 30 | 59 |
| 8 | Ryan Anthony | 30 | 25 | 55 |
| 9 | Mark Paddington | 34 | 18 | 52 |
| 10 | Matt Prowse | 32 | 20 | 52 |
| 11 | Terry Brown | 33 | 17 | 50 |
| 12 | Tom Curry | 50 | 50 | |
| 13 | Dean French | 48 | 48 | |
| 14 | Brian Cook | 48 | 48 | |
| 15 | Andrew MacMillan | 27 | 19 | 46 |
| 16 | Harry Rowe | 44 | 44 | |
| 17 | Chris Robinson | 38 | 38 | |
| 18 | Darryll Morrison | 23 | 15 | 38 |
| 19 | Joseph Tegeltija | 38 | 38 | |
| 20 | Ian Hayward | 36 | 36 | |
| 21 | Dan Rowe | 36 | 36 | |
| 22 | Alan Wood | 34 | 34 | |
| 23 | Helen Morrison | 21 | 12 | 33 |
| 24 | Samuel Breeze | 33 | 33 | |
| 25 | George Martin | 32 | 32 | |
| 26 | Helen Temby | 17 | 14 | 31 |
| 27 | John O'Brien | 28 | 28 | |
| 28 | Jack Butcher | 28 | 28 | |
| 29 | Dan Sockett | 27 | 27 | |
| 30 | Andrew Mallarkey | 26 | 26 | |
| 31 | Jason Noble | 26 | 26 | |
| 32 | Gregor Forbes | 25 | 25 | |
| 33 | Scott Miller | 24 | 24 | |
| 34 | Alex Hearl | 24 | 24 | |
| 35 | Bob Hoskin | 22 | 22 | |
| 36 | Mark Thurling | 22 | 22 | |
| 37 | Rich Gurman | 21 | 21 | |
| 38 | Stephen Gillespie | 20 | 20 | |
| 39 | Andy Tucker | 19 | 19 | |
| 40 | Imogen Fulbrook | 18 | 18 | |
| 41 | Nicola McKinney | 16 | 16 | |
| 42 | Cain Missenden-Jones | 16 | 16 | |
| 43 | Sam Robinson | 15 | 15 | |
| 44 | Alex Prwose | 14 | 14 | |
| 45 | Alex Baisden | 13 | 13 | |
| 46 | Steve Skowron | 13 | 13 | |
| 47 | Gary McKinney | 12 | 12 | |
| 48 | Matt D'Alessandron | 11 | 11 | |
| 49 | Neil Broome | 11 | 11 | |
| 50 | Aiden Morrison | 10 | 10 | |
| 51 | Richard Williams | 10 | 10 | |
| 52 | Colin Tweddle | 10 | 10 | |
| 53 | Connor Wade | 10 | 10 | |
| 54 | Cian O'Brien | 10 | 10 | |
| 55 | Samantha Tweddle | 10 | 10 | |
| 56 | James Williams | 10 | 10 | |
| 57 | Ruth Evans | 10 | 10 | |
| 58 | Aisling O'Brien | 10 | 10 | |
| 59 | Mike Ainsley | 10 | 10 | |
| 60 | Aaron Moison | 10 | 10 | |
| 61 | Sean Massie | 10 | 10 | |
| 62 | Eimer O'Brien | 10 | 10 | |
| 63 | Ben Hackney-Williams | 10 | 10 | |
| 64 | Callum Cook | 10 | 10 | |
| 65 | Mark Mawson | 10 | 10 | |
| 66 | Alex Prowse | 10 | 10 |
The 2026 Tour is comprised of 10 events, with best 5 results making up a players score for the season.
If players are tied for best 5 results, the result at the UK Championships will be used as a tie break.
The Tour Events for the 2026 season are:
The 2025 Scottish Grand Prix
2025 Wales Crokinole Clash
2025 St Albans Crokinole Open
2026 Airecon Crokinole Classic
2026 Crokinole UK Masters
2026 UKGE Great British Flick Off
2026 Crokinole Crown Cup
The 2026 Scottish Grand Prix
2026 Wales Crokinole Clash
2026 UK Championships
The overall winner will be declared
“Crokinole UK Tour Champion”!
Points at each event are as follows:
1st – 50
2nd – 48
3rd – 46
4th – 44
5th – 42
6th – 40
7th – 38
8th – 36
9th – 34
10th – 33
then 1 point less per place down to 32nd place, all who finish below 32nd will score 10 points
Do you want to take part in the Crokinole UK Tour? Visit our Events section and sign up to our next Tour event! Get your Crokinole journey started right away!