The 2026 Crokinole UK Tour is a series of select tournaments around the UK. These 10 events bring together players of different levels, experience and skills and give them the opportunity to compete across the UK.
At the end of each season, your 5 best results will be taken to give you your final standing.
Below you will find a breakdown of the Points system as well as more details and the current standings.
| Position | Player | Scotland GP | Wales Clash | St Albans Open | Airecon Classic | Total |
|---|---|---|---|---|---|---|
| 1 | George McCarthy | 44 | 46 | 48 | 48 | 186 |
| 2 | Steve Burrows | 50 | 42 | 46 | 44 | 182 |
| 3 | Mike Ray | 46 | 40 | 34 | 38 | 158 |
| 4 | Tom Curry | 50 | 50 | 50 | 150 | |
| 5 | Chris Griffin | 40 | 29 | 38 | 26 | 133 |
| 6 | Ian Witt | 31 | 31 | 28 | 30 | 120 |
| 7 | Joe Tegeltija | 38 | 36 | 46 | 120 | |
| 8 | Samuel Breeze | 33 | 44 | 40 | 117 | |
| 9 | Alan Wood | 34 | 40 | 42 | 116 | |
| 10 | Ian Hayward | 36 | 32 | 36 | 104 | |
| 11 | Dean French | 48 | 30 | 24 | 102 | |
| 12 | Ryan Anthony | 30 | 25 | 31 | 14 | 100 |
| 13 | Mark Paddington | 34 | 18 | 18 | 29 | 99 |
| 14 | Chris Robinson | 38 | 29 | 31 | 98 | |
| 15 | Terry Brown | 33 | 17 | 16 | 25 | 91 |
| 16 | James Temby | 42 | 23 | 23 | 88 | |
| 17 | Alex Hearl | 24 | 33 | 27 | 84 | |
| 18 | Jack Butcher | 28 | 21 | 32 | 81 | |
| 19 | Mark Vorster | 29 | 30 | 22 | 81 | |
| 20 | George Martin | 32 | 42 | 74 | ||
| 21 | Andrew MacMillan | 27 | 19 | 21 | 67 | |
| 22 | Jason Noble | 26 | 26 | 52 | ||
| 23 | Matt Prowse | 32 | 20 | 52 | ||
| 24 | Darryll Morrison | 23 | 15 | 11 | 49 | |
| 24 | Brian Cook | 48 | 48 | |||
| 26 | Mark Thurling | 22 | 24 | 46 | ||
| 27 | Harry Rowe | 44 | 44 | |||
| 28 | Helen Morrison | 21 | 12 | 10 | 43 | |
| 29 | John O'Brien | 28 | 14 | 42 | ||
| 30 | Steve Skowron | 13 | 11 | 18 | 42 | |
| 30 | Helen Temby | 17 | 14 | 10 | 41 | |
| 32 | Richard Gurman | 21 | 19 | 40 | ||
| 33 | Dan Rowe | 36 | 36 | |||
| 34 | Neil Broome | 11 | 25 | 36 | ||
| 34 | Nigel Croft | 34 | 34 | |||
| 36 | Steve Mayfield | 33 | 33 | |||
| 37 | Nicola McKinney | 16 | 13 | 29 | ||
| 37 | Rosie Missenden-Jones | 28 | 28 | |||
| 39 | Dan Sockett | 27 | 27 | |||
| 39 | Tom Millican | 27 | 27 | |||
| 39 | Andrew Mallarkey | 26 | 26 | |||
| 42 | Cain Missenden-Jones | 16 | 10 | 26 | ||
| 42 | Gregor Forbes | 25 | 25 | |||
| 44 | Joel Farley | 15 | 10 | 25 | ||
| 44 | Sam Robinson | 15 | 10 | 25 | ||
| 46 | Alex Prowse | 14 | 10 | 24 | ||
| 46 | Scott Miller | 24 | 24 | |||
| 48 | Ben Hackney-williams | 10 | 13 | 23 | ||
| 48 | Ilia onischenko | 23 | 23 | |||
| 50 | Bob Hoskin | 22 | 22 | |||
| 50 | Gary McKinney | 12 | 10 | 22 | ||
| 50 | Jamie Acres | 22 | 22 | |||
| 50 | Katy Hunter Choat | 12 | 10 | 22 | ||
| 54 | Adam De Paeztron | 20 | 20 | |||
| 54 | Garath Middleton | 20 | 20 | |||
| 54 | Stephen Gillespie | 20 | 20 | |||
| 57 | Andy Tucker | 19 | 19 | |||
| 57 | Ian Mclean | 19 | 19 | |||
| 59 | Imogen Fulbrook | 18 | 18 | |||
| 60 | James Masters | 17 | 17 | |||
| 60 | Michael Holloway | 17 | 17 | |||
| 62 | Rob Donlan | 16 | 16 | |||
| 63 | David Armstrong | 15 | 15 | |||
| 64 | Alex Baisden | 13 | 13 | |||
| 65 | Max Crawford | 12 | 12 | |||
| 66 | Matt D'Alessandron | 11 | 11 | |||
| 67 | Aaron Moison | 10 | 10 | |||
| 67 | Adam Swecker | 10 | 10 | |||
| 67 | Aiden Morrison | 10 | 10 | |||
| 67 | Aisling O'Brien | 10 | 10 | |||
| 67 | Aloma Thurling | 10 | 10 | |||
| 67 | Andrew Bowe | 10 | 10 | |||
| 67 | Becca Todd | 10 | 10 | |||
| 67 | Ben O'Shunasy | 10 | 10 | |||
| 67 | Callum Cook | 10 | 10 | |||
| 67 | Charlotte Ray | 10 | 10 | |||
| 67 | Chris Barnett | 10 | 10 | |||
| 67 | Chris Howells | 10 | 10 | |||
| 67 | Cian O'Brien | 10 | 10 | |||
| 67 | Colin Tweddle | 10 | 10 | |||
| 67 | Connor Wade | 10 | 10 | |||
| 67 | Corrine Dunne | 10 | 10 | |||
| 67 | Declan Brennan | 10 | 10 | |||
| 67 | Eammon Murry | 10 | 10 | |||
| 67 | Eimer O'Brien | 10 | 10 | |||
| 67 | Elane Yendall | 10 | 10 | |||
| 67 | Erik Kol | 10 | 10 | |||
| 67 | Francis Brown | 10 | 10 | |||
| 67 | Garry Green | 10 | 10 | |||
| 67 | George Dixon | 10 | 10 | |||
| 67 | Greg Hammond | 10 | 10 | |||
| 67 | Harry Wright | 10 | 10 | |||
| 67 | Hugo Brooks | 10 | 10 | |||
| 67 | Izzy Cooley | 10 | 10 | |||
| 67 | James Lovett | 10 | 10 | |||
| 67 | James Mollot | 10 | 10 | |||
| 67 | James Williams | 10 | 10 | |||
| 67 | Jay Edwards | 10 | 10 | |||
| 67 | Jemma Heard | 10 | 10 | |||
| 67 | Jim Williams | 10 | 10 | |||
| 67 | Johnny Minter | 10 | 10 | |||
| 67 | Josh Bartiste | 10 | 10 | |||
| 67 | Leigh Marsh | 10 | 10 | |||
| 67 | Linda Croft | 10 | 10 | |||
| 67 | Mark Cruise | 10 | 10 | |||
| 67 | Mark Mawson | 10 | 10 | |||
| 67 | Mark Ridge | 10 | 10 | |||
| 67 | Michael Robinson | 10 | 10 | |||
| 67 | Mike Ainsley | 10 | 10 | |||
| 67 | Owen Garner | 10 | 10 | |||
| 67 | Paul Armstrong | 10 | 10 | |||
| 67 | Paul Brennan | 10 | 10 | |||
| 67 | Rebecca Heaton | 10 | 10 | |||
| 67 | Richard Williams | 10 | 10 | |||
| 67 | Rob Landsman | 10 | 10 | |||
| 67 | Roland Hoabins | 10 | 10 | |||
| 67 | Ruth Evans | 10 | 10 | |||
| 67 | Samantha Tweddle | 10 | 10 | |||
| 67 | Sean Massie | 10 | 10 | |||
| 67 | Simon martin | 10 | 10 | |||
| 67 | Simon Taylor | 10 | 10 | |||
| 67 | Stuart Mclean | 10 | 10 | |||
| 67 | Tara Mallinson | 10 | 10 | |||
| 67 | Tom Dootson | 10 | 10 | |||
| 67 | Tony Kew | 10 | 10 |
The 2026 Tour is comprised of 10 events, with best 5 results making up a players score for the season.
If players are tied for best 5 results, the result at the UK Championships will be used as a tie break.
The Tour Events for the 2026 season are:
The 2025 Scottish Grand Prix
2025 Wales Crokinole Clash
2025 St Albans Crokinole Open
2026 Airecon Crokinole Classic
2026 Crokinole UK Masters
2026 UKGE Great British Flick Off
2026 Crokinole Crown Cup
The 2026 Scottish Grand Prix
2026 Wales Crokinole Clash
2026 UK Championships
The overall winner will be declared
“Crokinole UK Tour Champion”!
Points at each event are as follows:
1st – 50
2nd – 48
3rd – 46
4th – 44
5th – 42
6th – 40
7th – 38
8th – 36
9th – 34
10th – 33
then 1 point less per place down to 32nd place, all who finish below 32nd will score 10 points
Do you want to take part in the Crokinole UK Tour? Visit our Events section and sign up to our next Tour event! Get your Crokinole journey started right away!