The Crokinole UK Tour is a series of select tournaments around the UK. These 6 events bring together players of different levels, experience and skills and give them the opportunity to compete across the UK.
At the end of each season, your 3 best results will be taken to give you your final standing.
Below you will find a breakdown of the Points system as well as more details and the current standings.
Pos | Name | Scotland | Wales Clash | Total |
---|---|---|---|---|
1 | Tom Curry | 50 | 45 | 95 |
2 | Mike Ray | 45 | 38 | 83 |
3 | Mark Vorster | 36 | 29 | 65 |
4 | Chris Robinson | 38 | 26 | 64 |
5 | James Temby | 34 | 28 | 62 |
6 | Chris Griffen | 24 | 34 | 58 |
7 | Ian Hayward | 22 | 30 | 52 |
8 | Ian Witt | 30 | 22 | 52 |
9 | Steve Burrows | 50 | 50 | |
10 | Terry Brown | 10 | 36 | 46 |
11 | Samual Breeze | 23 | 21 | 44 |
12 | Alex Hearl | 27 | 15 | 42 |
13 | Brian Cook | 41 | 41 | |
13 | Mark Thurling | 41 | 41 | |
15 | Matt Prowse | 28 | 12 | 40 |
16 | Helen Temby | 19 | 20 | 39 |
17 | Joe Tageltia | 32 | 32 | |
17 | Paul Judge | 32 | 32 | |
19 | Antonio Cuaresma | 29 | 29 | |
20 | Jason Noble | 27 | 27 | |
21 | Leo Tan | 26 | 26 | |
22 | Jack Butcher | 25 | 25 | |
22 | John O'Brien | 25 | 25 | |
24 | Katie Hunter-Choat | 15 | 10 | 25 |
25 | Alan Wood | 24 | 24 | |
26 | Mark Grist | 23 | 23 | |
27 | Bob Hoskins | 21 | 21 | |
27 | Sam Robinson | 10 | 11 | 21 |
29 | Andrew Mallarkey | 20 | 20 | |
30 | Paul Armstrong | 19 | 19 | |
31 | Dougie Hamilton | 18 | 18 | |
31 | Mark Paddington | 18 | 18 | |
33 | Ben Hackney-williams | 17 | 17 | |
33 | James Williams | 17 | 17 | |
35 | Jack H-Jewkins | 16 | 16 | |
35 | Joel Farley | 16 | 16 | |
37 | Richard Williams | 14 | 14 | |
37 | Tom Lawton | 14 | 14 | |
39 | Andrew Macmillan | 13 | 13 | |
39 | Scott Liller | 13 | 13 | |
41 | Grizgor Forbes | 12 | 12 | |
42 | Cian O'Brien | 11 | 11 | |
43 | Aisling O'Brien | 10 | 10 | |
43 | Alex Prowse | 10 | 10 | |
43 | Ali Lewis | 10 | 10 | |
43 | Becky Field | 10 | 10 | |
43 | Billy Morrison | 10 | 10 | |
43 | Cain Missenden-jones | 10 | 10 | |
43 | Callum Cook | 10 | 10 | |
43 | Cerys Sullivan | 10 | 10 | |
43 | Connor Wade | 10 | 10 | |
43 | David Barrett | 10 | 10 | |
43 | Douglas Sullivan | 10 | 10 | |
43 | Eimar O'Brien | 10 | 10 | |
43 | Eric Ducreux | 10 | 10 | |
43 | Graham Hart | 10 | 10 | |
43 | John Sullivan | 10 | 10 | |
43 | Jon Nolan | 10 | 10 | |
43 | Luke Nolan | 10 | 10 | |
43 | Ruaridu Christie | 10 | 10 | |
43 | Ruth Evans | 10 | 10 |
The Tour is comprised of 6 events, with best 3 results making up a players score for the season.
If players are tied for best 3 results, each player’s 4th best result will be used as a tie break (and then 5th and 6th best if necessary to break a tie).
The Tour Events are:
The Scottish Grand Prix
Wales Crokinole Clash
St Albans Crokinole Open
Airecon Crokinole Classic
Crokinole UK Masters
UK Crokinole Championship
The overall winner will be declared
“Crokinole UK Tour Champion”!
Points at each event are as follows:
1st – 50
2nd – 45
3rd – 41
4th – 38
5th – 36
6th – 34
7th – 32
8th – 30
9th – 29
10th – 28
then 1 point less per place down to 27th place, all who finish below 27th will score 10 points.
Do you want to take part in the Crokinole UK Tour? Visit our Events section and sign up to our next Tour event! Get your Crokinole journey started right away!
© 2024 All Rights Reserved