The 2026 Crokinole UK Tour is a series of select tournaments around the UK. These 10 events bring together players of different levels, experience and skills and give them the opportunity to compete across the UK.
At the end of each season, your 5 best results will be taken to give you your final standing.
Below you will find a breakdown of the Points system as well as more details and the current standings.
| Pos | Name | Scotland 25 | Wales Clash | St Albans | Harrogate | Masters | NEC- Flick off | Leicester | Scotland 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George McCarthy | 44 | 46 | 48 | 48 | 48 | 50 | 46 | 48 | 242 |
| 2 | Steve Burrows | 50 | 42 | 46 | 44 | 50 | 232 | |||
| 3 | Mike Ray | 46 | 40 | 34 | 38 | 48 | 50 | 44 | 228 | |
| 4 | Dean French | 48 | 30 | 24 | 44 | 44 | 46 | 212 | ||
| 5 | Joe Tegeltija | 38 | 36 | 46 | 38 | 44 | 202 | |||
| 6 | Tom Curry | 50 | 50 | 50 | 50 | 200 | ||||
| 7 | Alan Wood | 34 | 40 | 42 | 30 | 32 | 42 | 42 | 200 | |
| 8 | Steven Mayfield | 33 | 24 | 40 | 48 | 40 | 185 | |||
| 9 | Samuel Breeze | 33 | 44 | 40 | 33 | 25 | 33 | 34 | 184 | |
| 10 | Chris Robinson | 38 | 29 | 31 | 34 | 18 | 38 | 31 | 172 | |
| 11 | Mark Paddington | 34 | 18 | 18 | 29 | 27 | 28 | 40 | 38 | 169 |
| 12 | Ian Hayward | 36 | 32 | 36 | 26 | 23 | 32 | 162 | ||
| 13 | George Martin | 32 | 42 | 26 | 34 | 26 | 160 | |||
| 14 | Chris Griffin | 40 | 29 | 38 | 26 | 26 | 159 | |||
| 14 | Ian Witt | 31 | 31 | 28 | 30 | 19 | 36 | 31 | 159 | |
| 16 | Alex Hearl | 24 | 33 | 27 | 22 | 29 | 27 | 36 | 152 | |
| 17 | James Temby | 42 | 23 | 23 | 28 | 10 | 19 | 33 | 149 | |
| 18 | Terry Brown | 33 | 17 | 16 | 25 | 32 | 29 | 28 | 147 | |
| 19 | Jason Noble | 26 | 26 | 25 | 30 | 24 | 131 | |||
| 20 | Harry Rowe | 44 | 40 | 46 | 130 | |||||
| 21 | Jack Butcher | 28 | 21 | 32 | 21 | 28 | 130 | |||
| 22 | Andrew MacMillan | 27 | 19 | 21 | 23 | 30 | 27 | 128 | ||
| 23 | Ryan Anthony | 30 | 25 | 31 | 14 | 20 | 18 | 124 | ||
| 24 | Richard Gurman | 21 | 19 | 17 | 27 | 21 | 29 | 117 | ||
| 25 | Dan Rowe | 36 | 46 | 33 | 115 | |||||
| 26 | Mark Vorster | 29 | 30 | 22 | 31 | 112 | ||||
| 27 | Tom Hodgetts | 18 | 38 | 32 | 88 | |||||
| 28 | Nigel Croft | 34 | 29 | 24 | 87 | |||||
| 29 | Mark Thurling | 22 | 24 | 36 | 82 | |||||
| 30 | Helen Temby | 17 | 14 | 10 | 15 | 14 | 15 | 16 | 77 | |
| 31 | Matt Prowse | 32 | 20 | 20 | 72 | |||||
| 32 | Sam Robinson | 15 | 10 | 14 | 10 | 20 | 69 | |||
| 33 | Sammy Nour | 31 | 36 | 67 | ||||||
| 34 | John O'Brien | 28 | 14 | 24 | 66 | |||||
| 35 | Cain Missenden-Jones | 16 | 10 | 16 | 18 | 60 | ||||
| 36 | Darryll Morrison | 23 | 15 | 11 | 10 | 59 | ||||
| 37 | Helen Morrison | 21 | 12 | 10 | 13 | 56 | ||||
| 38 | Steve Skowron | 13 | 11 | 18 | 10 | 52 | ||||
| 39 | Nicola McKinney | 16 | 13 | 10 | 12 | 51 | ||||
| 40 | Joel Farley | 15 | 10 | 25 | 50 | |||||
| 41 | Andrew Mallarkey | 26 | 22 | 48 | ||||||
| 41 | Gregor Forbes | 25 | 23 | 48 | ||||||
| 41 | Brian Cook | 48 | 48 | |||||||
| 44 | Adam De Paeztron | 20 | 25 | 45 | ||||||
| 45 | Scott Miller | 24 | 19 | 43 | ||||||
| 46 | Gary McKinney | 12 | 10 | 10 | 10 | 42 | ||||
| 46 | Brandon Osborne | 42 | 42 | |||||||
| 46 | Xavi Clotet | 42 | 42 | |||||||
| 46 | Mark Grist | 20 | 22 | 42 | ||||||
| 50 | Katy Hunter Choat | 12 | 10 | 19 | 41 | |||||
| 51 | Andy Tucker | 19 | 21 | 40 | ||||||
| 52 | Bob Hoskin | 22 | 15 | 37 | ||||||
| 53 | Neil Broome | 11 | 25 | 36 | ||||||
| 54 | Tom Lawton | 34 | 34 | |||||||
| 55 | Linda Croft | 10 | 12 | 10 | 32 | |||||
| 55 | Robert Landsman | 10 | 22 | 32 | ||||||
| 57 | Ruth Evans | 10 | 10 | 10 | 30 | |||||
| 57 | Spike Geffert | 30 | 30 | |||||||
| 59 | Rosie Missenden-Jones | 28 | 28 | |||||||
| 60 | Dan Sockett | 27 | 27 | |||||||
| 60 | Tom Millican | 27 | 27 | |||||||
| 62 | Alex Prowse | 14 | 10 | 24 | ||||||
| 62 | Amy Harris | 10 | 14 | 24 | ||||||
| 64 | Ben Hackney-williams | 10 | 13 | 23 | ||||||
| 64 | Ilia onischenko | 23 | 23 | |||||||
| 64 | Josh Carter | 23 | 23 | |||||||
| 64 | Mark Mawson | 10 | 13 | 23 | ||||||
| 68 | Jamie Acres | 22 | 22 | |||||||
| 69 | David Wells | 21 | 21 | |||||||
| 70 | Stephen Gillespie | 20 | 20 | |||||||
| 70 | Cian O'Brien | 10 | 10 | 20 | ||||||
| 70 | James Williams | 10 | 10 | 20 | ||||||
| 70 | Richard Williams | 10 | 10 | 20 | ||||||
| 70 | Aisling O'Brien | 10 | 10 | 20 | ||||||
| 70 | Eimear O'Brien | 10 | 10 | 20 | ||||||
| 70 | Francis Brown | 10 | 10 | 20 | ||||||
| 70 | Garath Middleton | 20 | 20 | |||||||
| 70 | James Molloy | 10 | 10 | 20 | ||||||
| 79 | Ian Mclean | 19 | 19 | |||||||
| 80 | Imogen Fulbrook | 18 | 18 | |||||||
| 81 | David Carter | 17 | 17 | |||||||
| 81 | James Masters | 17 | 17 | |||||||
| 81 | Michael Holloway | 17 | 17 | |||||||
| 81 | Tim Rouke | 17 | 17 | |||||||
| 81 | Arpit Gupta | 17 | 17 | |||||||
| 86 | lloyd hunt | 16 | 16 | |||||||
| 96 | Rob Donlan | 16 | 16 | |||||||
| 96 | Clive Thorley | 16 | 16 | |||||||
| 89 | David Armstrong | 15 | 15 | |||||||
| 89 | Sy Brand | 15 | 15 | |||||||
| 91 | Boogie Glegola | 14 | 14 | |||||||
| 92 | Alex Baisden | 13 | 13 | |||||||
| 92 | Nathan Griffin | 13 | 13 | |||||||
| 92 | Tony Witham | 13 | 13 | |||||||
| 95 | David Read | 12 | 12 | |||||||
| 95 | Max Crawford | 12 | 12 | |||||||
| 97 | Matt D'Alessandron | 11 | 11 | |||||||
| 97 | James Kerr | 11 | 11 | |||||||
| 99 | Aaron Moison | 10 | 10 | |||||||
| 99 | Aiden Morrison | 10 | 10 | |||||||
| 99 | Colin Tweddle | 10 | 10 | |||||||
| 99 | Connor Wade | 10 | 10 | |||||||
| 99 | Mike Ainsley | 10 | 10 | |||||||
| 99 | Samantha Tweddle | 10 | 10 | |||||||
| 99 | Sean Massie | 10 | 10 | |||||||
| 99 | Adam Petrie | 10 | 10 | |||||||
| 99 | Adam Swecker | 10 | 10 | |||||||
| 99 | Alex McKinney | 10 | 10 | |||||||
| 99 | Alistair White | 10 | 10 | |||||||
| 99 | Aloma Thurling | 10 | 10 | |||||||
| 99 | Andrew Bowe | 10 | 10 | |||||||
| 99 | Becca Todd | 10 | 10 | |||||||
| 99 | Ben O'Shunasy | 10 | 10 | |||||||
| 99 | Ben Swannack | 10 | 10 | |||||||
| 99 | Buffy Boroughs | 10 | 10 | |||||||
| 99 | Callum Cook | 10 | 10 | |||||||
| 99 | Charlotte Ray | 10 | 10 | |||||||
| 99 | Chris Barnett | 10 | 10 | |||||||
| 99 | Chris Howells | 10 | 10 | |||||||
| 99 | Clair Smallwood | 10 | 10 | |||||||
| 99 | Claire Gurman | 10 | 10 | |||||||
| 99 | Connor Rippin | 10 | 10 | |||||||
| 99 | Corrine Dunne | 10 | 10 | |||||||
| 99 | Declan Brennan | 10 | 10 | |||||||
| 99 | Eammon Murry | 10 | 10 | |||||||
| 99 | Elane Yendall | 10 | 10 | |||||||
| 99 | Erik Kol | 10 | 10 | |||||||
| 99 | Garry Green | 10 | 10 | |||||||
| 99 | Gemma Heard | 10 | 10 | |||||||
| 99 | George Abbott | 10 | 10 | |||||||
| 99 | George Dixon | 10 | 10 | |||||||
| 99 | Greg Hammond | 10 | 10 | |||||||
| 99 | Harry Wright | 10 | 10 | |||||||
| 99 | Hilary Bexfield | 10 | 10 | |||||||
| 99 | Hugo Brooks | 10 | 10 | |||||||
| 99 | Ian Abbott | 10 | 10 | |||||||
| 99 | Izzy Cooley | 10 | 10 | |||||||
| 99 | James Lovett | 10 | 10 | |||||||
| 99 | James Stainer | 10 | 10 | |||||||
| 99 | Jay Edwards | 10 | 10 | |||||||
| 99 | Jemma Heard | 10 | 10 | |||||||
| 99 | Jim Williams | 10 | 10 | |||||||
| 99 | Joel Bignell | 10 | 10 | |||||||
| 99 | Johnny Minter | 10 | 10 | |||||||
| 99 | Jordan Lewis | 10 | 10 | |||||||
| 99 | Jordan Stevens | 10 | 10 | |||||||
| 99 | Josh Bartiste | 10 | 10 | |||||||
| 99 | Katie Roberts | 10 | 10 | |||||||
| 99 | Keith Maddocks | 10 | 10 | |||||||
| 99 | Kyran Townley | 10 | 10 | |||||||
| 99 | Leigh Marsh | 10 | 10 | |||||||
| 99 | Liam Davis | 10 | 10 | |||||||
| 99 | Lorna Sturgess | 10 | 10 | |||||||
| 99 | Mark Brooksbank | 10 | 10 | |||||||
| 99 | Mark Cruise | 10 | 10 | |||||||
| 99 | Mark Hunt | 10 | 10 | |||||||
| 99 | Mark Ridge | 10 | 10 | |||||||
| 99 | Matthew Griffen | 10 | 10 | |||||||
| 99 | Michael Robinson | 10 | 10 | |||||||
| 99 | Nick Hugill | 10 | 10 | |||||||
| 99 | Owen Garner | 10 | 10 | |||||||
| 99 | Paul Armstrong | 10 | 10 | |||||||
| 99 | Paul Brennan | 10 | 10 | |||||||
| 99 | Paul Ribchester | 10 | 10 | |||||||
| 99 | Penny Bain | 10 | 10 | |||||||
| 99 | Rebecca Heaton | 10 | 10 | |||||||
| 99 | Rich Pringle | 10 | 10 | |||||||
| 99 | Richie Bignell | 10 | 10 | |||||||
| 99 | Roland Hoabins | 10 | 10 | |||||||
| 99 | Scott Russell | 10 | 10 | |||||||
| 99 | Simon martin | 10 | 10 | |||||||
| 99 | Simon Taylor | 10 | 10 | |||||||
| 99 | Stuart Mclean | 10 | 10 | |||||||
| 99 | Tara Mallinson | 10 | 10 | |||||||
| 99 | Tom Cambidge | 10 | 10 | |||||||
| 99 | Tom Dootson | 10 | 10 | |||||||
| 99 | Tony Kew | 10 | 10 | |||||||
| 99 | Zaine Bignell | 10 | 10 | |||||||
| 99 | Clause Halford | 10 | 10 | |||||||
| 99 | Anna Krajewski | 10 | 10 | |||||||
| 99 | Alex Fowler | 10 | 10 | |||||||
| 99 | Iain Kay | 10 | 10 | |||||||
| 99 | Will Kemp | 10 | 10 | |||||||
| 99 | Aisling O'Brien | 10 | 10 | |||||||
| 99 | David Hyslop | 10 | 10 | |||||||
| 99 | Martin | 10 | 10 | |||||||
| 99 | Alex Kay | 10 | 10 | |||||||
| 99 | Aaron McNeil | 10 | 10 |
The 2026 Tour is comprised of 10 events, with best 5 results making up a players score for the season.
If players are tied for best 5 results, the result at the UK Championships will be used as a tie break.
The Tour Events for the 2026 season are:
The 2025 Scottish Grand Prix
2025 Wales Crokinole Clash
2025 St Albans Crokinole Open
2026 Airecon Crokinole Classic
2026 Crokinole UK Masters
2026 UKGE Great British Flick Off
2026 Crokinole Crown Cup
The 2026 Scottish Grand Prix
2026 Wales Crokinole Clash
2026 UK Championships
The overall winner will be declared
“Crokinole UK Tour Champion”!
Points at each event are as follows:
1st – 50
2nd – 48
3rd – 46
4th – 44
5th – 42
6th – 40
7th – 38
8th – 36
9th – 34
10th – 33
then 1 point less per place down to 32nd place, all who finish below 32nd will score 10 points
Do you want to take part in the Crokinole UK Tour? Visit our Events section and sign up to our next Tour event! Get your Crokinole journey started right away!