St Albans Crokinole Open & Doubles Championship 2025 Last Few Tickets
Greenwood Park Community Centre, Tippendell Lane, St Albans AL2 3HW
10% off T-shirts during November! Use code "HOGANS" at checkout. Dismiss
Crokinole UK is made up of a passionate group of players dedicated to promoting and expanding the popularity of Crokinole in the United Kingdom. With a mission to introduce this exciting tabletop game to a wider audience, we actively organise events, tasters and games at conventions across the country.
By showcasing the strategic and entertaining aspects of Crokinole, we aim to capture the interest of players of all ages and backgrounds, nurturing a thriving community of enthusiasts.
In addition to our efforts in spreading the love for Crokinole, we’ve established the competitive UK tour.
Recognising the thrill of competitive play and the camaraderie it fosters, we offer the chance to bring together skilled players from various regions to participate in a series of tournaments.
By organising these competitive but fun events, Crokinole UK aims to create a long standing platform for players to showcase their talent, elevate the level of competition across the nation, and ultimately contribute to the growth and recognition of Crokinole as a respected tabletop sport in the UK.
Greenwood Park Community Centre, Tippendell Lane, St Albans AL2 3HW
Harrogate Convention Centre Kings Road, Harrogate, HG1 5LA
Kingsbrook Rd, Manchester M16 8NR
UK Games Expo, NEC, North Ave, Marston Green, Birmingham B40 1NT
County Bridge Club Leicester, 67 St Oswalds Road, Leicester LE3 6RJ
| Pos | Player | Scotland GP 25 | Wales Clash | Total |
|---|---|---|---|---|
| 1 | Steve Burrows | 50 | 42 | 92 |
| 2 | George MacCarthy | 44 | 46 | 90 |
| 3 | Mike Ray | 46 | 40 | 86 |
| 4 | Chris Griffin | 40 | 29 | 69 |
| 5 | James Temby | 42 | 23 | 65 |
| 6 | Ian Witt | 31 | 31 | 62 |
| 7 | Mark Vorster | 29 | 30 | 59 |
| 8 | Ryan Anthony | 30 | 25 | 55 |
| 9 | Mark Paddington | 34 | 18 | 52 |
| 10 | Matt Prowse | 32 | 20 | 52 |
| 11 | Terry Brown | 33 | 17 | 50 |
| 12 | Tom Curry | 50 | 50 | |
| 13 | Dean French | 48 | 48 | |
| 14 | Brian Cook | 48 | 48 | |
| 15 | Andrew MacMillan | 27 | 19 | 46 |
| 16 | Harry Rowe | 44 | 44 | |
| 17 | Chris Robinson | 38 | 38 | |
| 18 | Darryll Morrison | 23 | 15 | 38 |
| 19 | Joseph Tegeltija | 38 | 38 | |
| 20 | Ian Hayward | 36 | 36 | |
| 21 | Dan Rowe | 36 | 36 | |
| 22 | Alan Wood | 34 | 34 | |
| 23 | Helen Morrison | 21 | 12 | 33 |
| 24 | Samuel Breeze | 33 | 33 | |
| 25 | George Martin | 32 | 32 | |
| 26 | Helen Temby | 17 | 14 | 31 |
| 27 | John O'Brien | 28 | 28 | |
| 28 | Jack Butcher | 28 | 28 | |
| 29 | Dan Sockett | 27 | 27 | |
| 30 | Andrew Mallarkey | 26 | 26 | |
| 31 | Jason Noble | 26 | 26 | |
| 32 | Gregor Forbes | 25 | 25 | |
| 33 | Scott Miller | 24 | 24 | |
| 34 | Alex Hearl | 24 | 24 | |
| 35 | Bob Hoskin | 22 | 22 | |
| 36 | Mark Thurling | 22 | 22 | |
| 37 | Rich Gurman | 21 | 21 | |
| 38 | Stephen Gillespie | 20 | 20 | |
| 39 | Andy Tucker | 19 | 19 | |
| 40 | Imogen Fulbrook | 18 | 18 | |
| 41 | Nicola McKinney | 16 | 16 | |
| 42 | Cain Missenden-Jones | 16 | 16 | |
| 43 | Sam Robinson | 15 | 15 | |
| 44 | Alex Prwose | 14 | 14 | |
| 45 | Alex Baisden | 13 | 13 | |
| 46 | Steve Skowron | 13 | 13 | |
| 47 | Gary McKinney | 12 | 12 | |
| 48 | Matt D'Alessandron | 11 | 11 | |
| 49 | Neil Broome | 11 | 11 | |
| 50 | Aiden Morrison | 10 | 10 | |
| 51 | Richard Williams | 10 | 10 | |
| 52 | Colin Tweddle | 10 | 10 | |
| 53 | Connor Wade | 10 | 10 | |
| 54 | Cian O'Brien | 10 | 10 | |
| 55 | Samantha Tweddle | 10 | 10 | |
| 56 | James Williams | 10 | 10 | |
| 57 | Ruth Evans | 10 | 10 | |
| 58 | Aisling O'Brien | 10 | 10 | |
| 59 | Mike Ainsley | 10 | 10 | |
| 60 | Aaron Moison | 10 | 10 | |
| 61 | Sean Massie | 10 | 10 | |
| 62 | Eimer O'Brien | 10 | 10 | |
| 63 | Ben Hackney-Williams | 10 | 10 | |
| 64 | Callum Cook | 10 | 10 | |
| 65 | Mark Mawson | 10 | 10 | |
| 66 | Alex Prowse | 10 | 10 |
Find the latest match reports, news and videos from Crokinole UK right here...
By Ryan Anthony As the dust settles on our second full season of the Crokinole UK…