Somerset Crokinole Slam
The Wyvern, Mountfields Rd, Taunton, TA1 3BJ
Crokinole UK is made up of a passionate group of players dedicated to promoting and expanding the popularity of Crokinole in the United Kingdom. With a mission to introduce this exciting tabletop game to a wider audience, we actively organise events, tasters and games at conventions across the country.
By showcasing the strategic and entertaining aspects of Crokinole, we aim to capture the interest of players of all ages and backgrounds, nurturing a thriving community of enthusiasts.
In addition to our efforts in spreading the love for Crokinole, we’ve established the competitive UK tour.
Recognising the thrill of competitive play and the camaraderie it fosters, we offer the chance to bring together skilled players from various regions to participate in a series of tournaments.
By organising these competitive but fun events, Crokinole UK aims to create a long standing platform for players to showcase their talent, elevate the level of competition across the nation, and ultimately contribute to the growth and recognition of Crokinole as a respected tabletop sport in the UK.
The Wyvern, Mountfields Rd, Taunton, TA1 3BJ
Harrogate Convention Centre Kings Road, Harrogate, HG1 5LA
Kingsbrook Rd, Manchester M16 8NR
UK Games Expo, NEC, North Ave, Marston Green, Birmingham B40 1NT
County Bridge Club Leicester, 67 St Oswalds Road, Leicester LE3 6RJ
| Pos | Name | Scotland | Wales Clash | St Albans | Total |
|---|---|---|---|---|---|
| 1 | George MacCarthy | 44 | 46 | 48 | 138 |
| 1 | Steve Burrows | 50 | 42 | 46 | 138 |
| 3 | Mike Ray | 46 | 40 | 34 | 120 |
| 4 | Chris Griffin | 40 | 29 | 38 | 107 |
| 5 | Tom Curry | 50 | 50 | 100 | |
| 6 | Ian Witt | 31 | 31 | 28 | 90 |
| 7 | Ryan Anthony | 30 | 25 | 31 | 86 |
| 8 | Dean French | 48 | 30 | 78 | |
| 9 | Samuel Breeze | 33 | 44 | 77 | |
| 10 | Alan Wood | 34 | 40 | 74 | |
| 10 | George Martin | 32 | 42 | 74 | |
| 10 | Joe Tageltia | 38 | 36 | 74 | |
| 13 | Mark Paddington | 34 | 18 | 18 | 70 |
| 14 | Ian Hayward | 36 | 32 | 68 | |
| 15 | Chris Robinson | 38 | 29 | 67 | |
| 16 | Terry Brown | 33 | 17 | 16 | 66 |
| 17 | James Temby | 42 | 23 | 65 | |
| 18 | Mark Vorster | 29 | 30 | 59 | |
| 19 | Alex Hearl | 24 | 33 | 57 | |
| 20 | Jason Noble | 26 | 26 | 52 | |
| 20 | Matt Prowse | 32 | 20 | 52 | |
| 22 | Jack Butcher | 28 | 21 | 49 | |
| 23 | Brian Cook | 48 | 48 | ||
| 24 | Andrew MacMillan | 27 | 19 | 46 | |
| 24 | Mark Thurling | 22 | 24 | 46 | |
| 26 | Harry Rowe | 44 | 44 | ||
| 27 | John O'Brien | 28 | 14 | 42 | |
| 28 | Richard Gurman | 21 | 19 | 40 | |
| 29 | Darryll Morrison | 23 | 15 | 38 | |
| 30 | Dan Rowe | 36 | 36 | ||
| 30 | Neil Broome | 11 | 25 | 36 | |
| 32 | Helen Morrison | 21 | 12 | 33 | |
| 33 | Helen Temby | 17 | 14 | 31 | |
| 34 | Dan Sockett | 27 | 27 | ||
| 34 | Tom Millican | 27 | 27 | ||
| 36 | Andrew Mallarkey | 26 | 26 | ||
| 37 | Gregor Forbes | 25 | 25 | ||
| 37 | Sam Robinson | 15 | 10 | 25 | |
| 39 | Steve Skowron | 13 | 11 | 24 | |
| 39 | Alex Prowse | 14 | 10 | 24 | |
| 39 | Scott Miller | 24 | 24 | ||
| 42 | Ben Hackney-williams | 10 | 13 | 23 | |
| 42 | Ilia Onischenko | 23 | 23 | ||
| 44 | Jamie Acres | 22 | 22 | ||
| 44 | Bob Hoskins | 22 | 22 | ||
| 46 | Adam De Paeztron | 20 | 20 | ||
| 46 | Stephen Gillespie | 20 | 20 | ||
| 48 | Andy Tucker | 19 | 19 | ||
| 49 | Imogen Fulbrook | 18 | 18 | ||
| 50 | James Masters | 17 | 17 | ||
| 51 | Cain Missenden-Jones | 16 | 16 | ||
| 51 | Nicola McKinney | 16 | 16 | ||
| 53 | Joel Farley | 15 | 15 | ||
| 53 | Alex Baisden | 13 | 13 | ||
| 55 | Katy Hunter Choat | 12 | 12 | ||
| 55 | Gary McKinney | 12 | 12 | ||
| 57 | Matt D'Alessandron | 11 | 11 | ||
| 58 | Aaron Moison | 10 | 10 | ||
| 58 | Aiden Morrison | 10 | 10 | ||
| 58 | Aisling O'Brien | 10 | 10 | ||
| 58 | Aloma Thurling | 10 | 10 | ||
| 58 | Ben O'Shunasy | 10 | 10 | ||
| 58 | Callum Cook | 10 | 10 | ||
| 58 | Charlotte Ray | 10 | 10 | ||
| 58 | Chris Barnett | 10 | 10 | ||
| 58 | Cian O'Brien | 10 | 10 | ||
| 58 | Colin Tweddle | 10 | 10 | ||
| 58 | Connor Wade | 10 | 10 | ||
| 58 | Eammon Murry | 10 | 10 | ||
| 58 | Eimer O'Brien | 10 | 10 | ||
| 58 | Erik Kol | 10 | 10 | ||
| 58 | Francis Brown | 10 | 10 | ||
| 58 | Garry Green | 10 | 10 | ||
| 58 | George Dixon | 10 | 10 | ||
| 58 | Hugo Brooks | 10 | 10 | ||
| 58 | James Lovett | 10 | 10 | ||
| 58 | James Williams | 10 | 10 | ||
| 58 | Jemma Heard | 10 | 10 | ||
| 58 | Jim Williams | 10 | 10 | ||
| 58 | Johnny Minter | 10 | 10 | ||
| 58 | Mark Cruise | 10 | 10 | ||
| 58 | Mark Mawson | 10 | 10 | ||
| 58 | Mark Ridge | 10 | 10 | ||
| 58 | Mike Ainsley | 10 | 10 | ||
| 58 | Owen Garner | 10 | 10 | ||
| 58 | Richard Williams | 10 | 10 | ||
| 58 | Ruth Evans | 10 | 10 | ||
| 58 | Samantha Tweddle | 10 | 10 | ||
| 58 | Sean Massie | 10 | 10 | ||
| 58 | Simon Martin | 10 | 10 |
Find the latest match reports, news and videos from Crokinole UK right here...
Crokinole UK’s Annual General Meeting took place on Wednesday 16th July, bringing together committee members and…