The Great British Flick Off – Crokinole UK
UK Games Expo, NEC, North Ave, Marston Green, Birmingham B40 1NT
Crokinole UK is made up of a passionate group of players dedicated to promoting and expanding the popularity of Crokinole in the United Kingdom. With a mission to introduce this exciting tabletop game to a wider audience, we actively organise events, tasters and games at conventions across the country.
By showcasing the strategic and entertaining aspects of Crokinole, we aim to capture the interest of players of all ages and backgrounds, nurturing a thriving community of enthusiasts.
In addition to our efforts in spreading the love for Crokinole, we’ve established the competitive UK tour.
Recognising the thrill of competitive play and the camaraderie it fosters, we offer the chance to bring together skilled players from various regions to participate in a series of tournaments.
By organising these competitive but fun events, Crokinole UK aims to create a long standing platform for players to showcase their talent, elevate the level of competition across the nation, and ultimately contribute to the growth and recognition of Crokinole as a respected tabletop sport in the UK.
UK Games Expo, NEC, North Ave, Marston Green, Birmingham B40 1NT
County Bridge Club Leicester, 67 St Oswalds Road, Leicester LE3 6RJ
Royal Highland Centre Ingliston, Newbridge EH28 8NB
Tŷ Pawb, Market St, Wrexham LL13 8BB
Greenwood Park Community Centre, Tippendell Lane, St Albans AL2 3HW
| Pos | Name | Scotland | Wales Clash | St Albans | Harrogate | Masters | Total |
|---|---|---|---|---|---|---|---|
| 1 | George McCarthy | 44 | 46 | 48 | 48 | 48 | 234 |
| 2 | Tom Curry | 50 | 50 | 50 | 50 | 200 | |
| 3 | Steve Burrows | 50 | 42 | 46 | 44 | 182 | |
| 4 | Mike Ray | 46 | 40 | 34 | 38 | 158 | |
| 5 | Joe Tegeltija | 38 | 36 | 46 | 38 | 158 | |
| 6 | Samuel Breeze | 33 | 44 | 40 | 33 | 150 | |
| 7 | Dean French | 48 | 30 | 24 | 44 | 146 | |
| 8 | Alan Wood | 34 | 40 | 42 | 30 | 146 | |
| 9 | Ian Witt | 31 | 31 | 28 | 30 | 19 | 139 |
| 10 | Chris Griffin | 40 | 29 | 38 | 26 | 133 | |
| 10 | Chris Robinson | 38 | 29 | 31 | 34 | 132 | |
| 10 | Mark Paddington | 34 | 18 | 18 | 29 | 27 | 126 |
| 13 | Terry Brown | 33 | 17 | 16 | 25 | 32 | 123 |
| 14 | Ryan Anthony | 30 | 25 | 31 | 14 | 20 | 120 |
| 15 | James Temby | 42 | 23 | 23 | 28 | 116 | |
| 16 | Mark Vorster | 29 | 30 | 22 | 31 | 112 | |
| 17 | Alex Hearl | 24 | 33 | 27 | 22 | 106 | |
| 18 | Ian Hayward | 36 | 32 | 36 | 104 | ||
| 19 | Jack Butcher | 28 | 21 | 32 | 21 | 102 | |
| 20 | George Martin | 32 | 42 | 26 | 100 | ||
| 21 | Andrew MacMillan | 27 | 19 | 21 | 23 | 90 | |
| 22 | Harry Rowe | 44 | 40 | 84 | |||
| 23 | Mark Thurling | 22 | 24 | 36 | 82 | ||
| 23 | Dan Rowe | 36 | 46 | 82 | |||
| 24 | Jason Noble | 26 | 26 | 25 | 77 | ||
| 26 | Nigel Croft | 34 | 29 | 63 | |||
| 27 | Richard Gurman | 21 | 19 | 17 | 57 | ||
| 28 | Steve Mayfield | 33 | 24 | 57 | |||
| 29 | Helen Temby | 17 | 14 | 10 | 15 | 56 | |
| 30 | Matt Prowse | 32 | 20 | 52 | |||
| 30 | Darryll Morrison | 23 | 15 | 11 | 49 | ||
| 32 | Brian Cook | 48 | 48 | ||||
| 33 | Helen Morrison | 21 | 12 | 10 | 43 | ||
| 34 | John O'Brien | 28 | 14 | 42 | |||
| 34 | Steve Skowron | 13 | 11 | 18 | 42 | ||
| 36 | Cain Missenden-Jones | 16 | 10 | 16 | 42 | ||
| 37 | Xavi Clotet | 42 | 42 | ||||
| 37 | Sam Robinson | 15 | 10 | 14 | 39 | ||
| 39 | Neil Broome | 11 | 25 | 36 | |||
| 39 | Nicola McKinney | 16 | 13 | 29 | |||
| 39 | Rosie Missenden-Jones | 28 | 28 | ||||
| 42 | Dan Sockett | 27 | 27 | ||||
| 42 | Tom Millican | 27 | 27 | ||||
| 44 | Andrew Mallarkey | 26 | 26 | ||||
| 44 | Gregor Forbes | 25 | 25 | ||||
| 44 | Joel Farley | 15 | 10 | 25 | |||
| 47 | Alex Prowse | 14 | 10 | 24 | |||
| 48 | Scott Miller | 24 | 24 | ||||
| 49 | Ben Hackney-williams | 10 | 13 | 23 | |||
| 50 | Ilia onischenko | 23 | 23 | ||||
| 51 | Bob Hoskin | 22 | 22 | ||||
| 51 | Gary McKinney | 12 | 10 | 22 | |||
| 53 | Jamie Acres | 22 | 22 | ||||
| 53 | Katy Hunter Choat | 12 | 10 | 22 | |||
| 53 | Adam De Paeztron | 20 | 20 | ||||
| 55 | Garath Middleton | 20 | 20 | ||||
| 55 | Stephen Gillespie | 20 | 20 | ||||
| 58 | Andy Tucker | 19 | 19 | ||||
| 58 | Ian Mclean | 19 | 19 | ||||
| 58 | Imogen Fulbrook | 18 | 18 | ||||
| 58 | Tom Hodgetts | 18 | 18 | ||||
| 58 | James Masters | 17 | 17 | ||||
| 58 | Michael Holloway | 17 | 17 | ||||
| 58 | Rob Donlan | 16 | 16 | ||||
| 58 | David Armstrong | 15 | 15 | ||||
| 58 | Alex Baisden | 13 | 13 | ||||
| 58 | Mark Mawson | 13 | 13 | ||||
| 58 | Max Crawford | 12 | 12 | ||||
| 58 | Linda Croft | 12 | 12 | ||||
| 58 | Matt D'Alessandron | 11 | 11 | ||||
| 58 | Aaron Moison | 10 | 10 | ||||
| 58 | Adam Swecker | 10 | 10 | ||||
| 58 | Aiden Morrison | 10 | 10 | ||||
| 58 | Aisling O'Brien | 10 | 10 | ||||
| 58 | Aloma Thurling | 10 | 10 | ||||
| 58 | Andrew Bowe | 10 | 10 | ||||
| 58 | Becca Todd | 10 | 10 | ||||
| 58 | Ben O'Shunasy | 10 | 10 | ||||
| 58 | Callum Cook | 10 | 10 | ||||
| 58 | Charlotte Ray | 10 | 10 | ||||
| 58 | Chris Barnett | 10 | 10 | ||||
| 58 | Chris Howells | 10 | 10 | ||||
| 58 | Cian O'Brien | 10 | 10 | ||||
| 58 | Colin Tweddle | 10 | 10 | ||||
| 58 | Connor Wade | 10 | 10 | ||||
| 58 | Corrine Dunne | 10 | 10 | ||||
| 58 | Declan Brennan | 10 | 10 | ||||
| 58 | Eammon Murry | 10 | 10 | ||||
| 58 | Eimer O'Brien | 10 | 10 | ||||
| 58 | Elane Yendall | 10 | 10 | ||||
| 58 | Erik Kol | 10 | 10 | ||||
| 58 | Francis Brown | 10 | 10 | ||||
| 58 | Garry Green | 10 | 10 | ||||
| 58 | George Dixon | 10 | 10 | ||||
| 58 | Greg Hammond | 10 | 10 | ||||
| 58 | Harry Wright | 10 | 10 | ||||
| 58 | Hugo Brooks | 10 | 10 | ||||
| 58 | Izzy Cooley | 10 | 10 | ||||
| 58 | James Lovett | 10 | 10 | ||||
| 58 | James Mollot | 10 | 10 | ||||
| 58 | James Williams | 10 | 10 | ||||
| 58 | Jay Edwards | 10 | 10 | ||||
| 58 | Jemma Heard | 10 | 10 | ||||
| 58 | Jim Williams | 10 | 10 | ||||
| 58 | Johnny Minter | 10 | 10 | ||||
| 58 | Josh Bartiste | 10 | 10 | ||||
| 58 | Leigh Marsh | 10 | 10 | ||||
| 58 | Linda Croft | 10 | 10 | ||||
| 58 | Mark Cruise | 10 | 10 | ||||
| 58 | Mark Mawson | 10 | 10 | ||||
| 58 | Mark Ridge | 10 | 10 | ||||
| 58 | Michael Robinson | 10 | 10 | ||||
| 58 | Mike Ainsley | 10 | 10 | ||||
| 58 | Owen Garner | 10 | 10 | ||||
| 58 | Paul Armstrong | 10 | 10 | ||||
| 58 | Paul Brennan | 10 | 10 | ||||
| 58 | Rebecca Heaton | 10 | 10 | ||||
| 58 | Richard Williams | 10 | 10 | ||||
| 58 | Rob Landsman | 10 | 10 | ||||
| 58 | Roland Hoabins | 10 | 10 | ||||
| 58 | Ruth Evans | 10 | 10 | ||||
| 58 | Samantha Tweddle | 10 | 10 | ||||
| 58 | Sean Massie | 10 | 10 | ||||
| 58 | Simon martin | 10 | 10 | ||||
| 58 | Simon Taylor | 10 | 10 | ||||
| 58 | Stuart Mclean | 10 | 10 | ||||
| 58 | Tara Mallinson | 10 | 10 | ||||
| 58 | Tom Dootson | 10 | 10 | ||||
| 58 | Tony Kew | 10 | 10 |
Find the latest match reports, news and videos from Crokinole UK right here...
Crokinole UK’s Annual General Meeting took place on Wednesday 16th July, bringing together committee members and…