The Surrey Showdown
Busbridge Village Hall, Godalming, England
Crokinole UK is made up of a passionate group of players dedicated to promoting and expanding the popularity of Crokinole in the United Kingdom. With a mission to introduce this exciting tabletop game to a wider audience, we actively organise events, tasters and games at conventions across the country.Â
By showcasing the strategic and entertaining aspects of Crokinole, we aim to capture the interest of players of all ages and backgrounds, nurturing a thriving community of enthusiasts.
In addition to our efforts in spreading the love for Crokinole, we’ve established the competitive UK tour.
Recognising the thrill of competitive play and the camaraderie it fosters, we offer the chance to bring together skilled players from various regions to participate in a series of tournaments.
By organising these competitive but fun events, Crokinole UK aims to create a long standing platform for players to showcase their talent, elevate the level of competition across the nation, and ultimately contribute to the growth and recognition of Crokinole as a respected tabletop sport in the UK.
Busbridge Village Hall, Godalming, England
Greenwood Park Community Centre, Tippendell Lane, St Albans AL2 3HW
The Wyvern, Mountfields Rd, Taunton, TA1 3BJ
Harrogate Convention Centre Kings Road, Harrogate, HG1 5LA
Kingsbrook Rd, Manchester M16 8NR
County Bridge Club Leicester, 67 St Oswalds Road, Leicester LE3 6RJ
Royal Highland Centre Ingliston, Newbridge EH28 8NB
TĹ· Pawb, Market St, Wrexham LL13 8BB
Greenwood Park Community Centre, Tippendell Lane, St Albans AL2 3HW
| Rank | Player | Scotland 25 | Wales Clash 25 | St Albans | Harrogate | Masters | NEC- Flick off | Leicester | Scotland 26 | Wales Clash 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George McCarthy | 44 | 46 | 48 | 48 | 48 | 50 | 46 | 48 | 50 | 244 |
| 2 | Tom Curry | 50 | 50 | 50 | 50 | 42 | 242 | ||||
| 3 | Steve Burrows | 50 | 42 | 46 | 44 | 50 | 232 | ||||
| 4 | Mike Ray | 46 | 40 | 34 | 38 | 48 | 50 | 44 | 228 | ||
| 5 | Alan Wood | 34 | 40 | 42 | 30 | 32 | 42 | 42 | 48 | 214 | |
| 6 | Dean French | 48 | 30 | 24 | 44 | 44 | 46 | 212 | |||
| 7 | Joe Tegeltija | 38 | 36 | 46 | 38 | 44 | 202 | ||||
| 8 | Samuel Breeze | 33 | 44 | 40 | 33 | 25 | 33 | 34 | 46 | 197 | |
| 9 | Steve Mayfield | 33 | 24 | 40 | 48 | 40 | 185 | ||||
| 10 | Mark Paddington | 34 | 18 | 18 | 29 | 27 | 28 | 40 | 38 | 38 | 179 |
| 11 | Chris Griffin | 40 | 29 | 38 | 26 | 26 | 44 | 177 | |||
| 12 | Chris Robinson | 38 | 29 | 31 | 34 | 18 | 38 | 31 | 172 | ||
| 13 | Ian Hayward | 36 | 32 | 36 | 26 | 23 | 32 | 33 | 169 | ||
| 14 | James Temby | 42 | 23 | 23 | 28 | 10 | 19 | 33 | 36 | 162 | |
| 14 | George Martin | 32 | 42 | 26 | 34 | 26 | 26 | 160 | |||
| 16 | Ian Witt | 31 | 31 | 28 | 30 | 19 | 36 | 31 | 159 | ||
| 17 | Alex Hearl | 24 | 33 | 27 | 22 | 29 | 27 | 36 | 30 | 155 | |
| 18 | Terry Brown | 33 | 17 | 16 | 25 | 32 | 29 | 28 | 28 | 150 | |
| 19 | Mark Vorster | 29 | 30 | 22 | 31 | 32 | 144 | ||||
| 20 | Jason Noble | 26 | 26 | 25 | 30 | 24 | 31 | 138 | |||
| 21 | Andrew MacMillan | 27 | 19 | 21 | 23 | 30 | 27 | 27 | 134 | ||
| 22 | Harry Rowe | 44 | 40 | 46 | 130 | ||||||
| 22 | Jack Butcher | 28 | 21 | 32 | 21 | 28 | 130 | ||||
| 24 | Ryan Anthony | 30 | 25 | 31 | 14 | 20 | 18 | 22 | 128 | ||
| 24 | Tom Hodgetts | 18 | 38 | 32 | 40 | 128 | |||||
| 26 | Richard Gurman | 21 | 19 | 17 | 27 | 21 | 29 | 25 | 123 | ||
| 27 | Dan Rowe | 36 | 46 | 33 | 115 | ||||||
| 28 | Nigel Croft | 34 | 29 | 24 | 24 | 111 | |||||
| 29 | Sammy Nour | 31 | 36 | 29 | 96 | ||||||
| 30 | Joel Farley | 15 | 10 | 25 | 34 | 84 | |||||
| 31 | Mark Thurling | 22 | 24 | 36 | 82 | ||||||
| 32 | Helen Temby | 17 | 14 | 10 | 15 | 14 | 15 | 16 | 17 | 80 | |
| 33 | Steve Skowron | 13 | 11 | 18 | 10 | 23 | 75 | ||||
| 34 | Matt Prowse | 32 | 20 | 20 | 72 | ||||||
| 35 | Sam Robinson | 15 | 10 | 14 | 10 | 20 | 69 | ||||
| 36 | John O'Brien | 28 | 14 | 24 | 66 | ||||||
| 37 | Cain Missenden-Jones | 16 | 10 | 16 | 18 | 60 | |||||
| 38 | Darryll Morrison | 23 | 15 | 11 | 10 | 59 | |||||
| 39 | Helen Morrison | 21 | 12 | 10 | 13 | 56 | |||||
| 40 | Tom Lawton | 34 | 21 | 55 | |||||||
| 41 | Nicola McKinney | 16 | 13 | 10 | 12 | 51 | |||||
| 42 | Andrew Mallarkey | 26 | 22 | 48 | |||||||
| 42 | Gregor Forbes | 25 | 23 | 48 | |||||||
| 42 | Brian Cook | 48 | 48 | ||||||||
| 45 | Adam De Paeztron | 20 | 25 | 45 | |||||||
| 45 | Linda Croft | 10 | 12 | 10 | 13 | 45 | |||||
| 47 | Scott Miller | 24 | 19 | 43 | |||||||
| 48 | Gary McKinney | 12 | 10 | 10 | 10 | 42 | |||||
| 48 | Brandon Osborne | 42 | 42 | ||||||||
| 48 | Xavi Clotet | 42 | 42 | ||||||||
| 51 | Mark Grist | 20 | 22 | 42 | |||||||
| 52 | Katy Hunter Choat | 12 | 10 | 19 | 41 | ||||||
| 52 | Ben Hackney-williams | 10 | 13 | 18 | 41 | ||||||
| 54 | Andy Tucker | 19 | 21 | 40 | |||||||
| 55 | Bob Hoskin | 22 | 15 | 37 | |||||||
| 55 | Neil Broome | 11 | 25 | 36 | |||||||
| 57 | Robert Landsman | 10 | 22 | 32 | |||||||
| 58 | Ruth Evans | 10 | 10 | 10 | 30 | ||||||
| 58 | Spike Geffert | 30 | 30 | ||||||||
| 60 | Rosie Missenden-Jones | 28 | 28 | ||||||||
| 61 | Dan Sockett | 27 | 27 | ||||||||
| 61 | Tom Millican | 27 | 27 | ||||||||
| 63 | Alex Prowse | 14 | 10 | 24 | |||||||
| 63 | Amy Harris | 10 | 14 | 24 | |||||||
| 65 | Ilia onischenko | 23 | 23 | ||||||||
| 65 | Josh Carter | 23 | 23 | ||||||||
| 65 | Mark Mawson | 10 | 13 | 23 | |||||||
| 68 | Jamie Acres | 22 | 22 | ||||||||
| 69 | David Wells | 21 | 21 | ||||||||
| 70 | Stephen Gillespie | 20 | 20 | ||||||||
| 70 | Cian O'Brien | 10 | 10 | 20 | |||||||
| 70 | James Williams | 10 | 10 | 20 | |||||||
| 70 | Richard Williams | 10 | 10 | 20 | |||||||
| 70 | Aisling O'Brien | 10 | 10 | 20 | |||||||
| 70 | Eimear O'Brien | 10 | 10 | 20 | |||||||
| 70 | Francis Brown | 10 | 10 | 20 | |||||||
| 70 | Garath Middleton | 20 | 20 | ||||||||
| 70 | James Molloy | 10 | 10 | 20 | |||||||
| 70 | Stephen Briggs | 20 | 20 | ||||||||
| 80 | Ian Mclean | 19 | 19 | ||||||||
| 80 | Steve Jones | 19 | 19 | ||||||||
| 82 | Imogen Fulbrook | 18 | 18 | ||||||||
| 83 | David Carter | 17 | 17 | ||||||||
| 83 | James Masters | 17 | 17 | ||||||||
| 83 | Michael Holloway | 17 | 17 | ||||||||
| 83 | Tim Rouke | 17 | 17 | ||||||||
| 83 | Arpit Gupta | 17 | 17 | ||||||||
| 88 | lloyd hunt | 16 | 16 | ||||||||
| 88 | Rob Donlan | 16 | 16 | ||||||||
| 88 | Clive Thorley | 16 | 16 | ||||||||
| 88 | Mark Mawson | 16 | 16 | ||||||||
| 92 | David Armstrong | 15 | 15 | ||||||||
| 92 | Sy Brand | 15 | 15 | ||||||||
| 92 | Kai Anthony | 15 | 15 | ||||||||
| 95 | Boogie Glegola | 14 | 14 | ||||||||
| 95 | Zachary Robinson | 14 | 14 | ||||||||
| 97 | Alex Baisden | 13 | 13 | ||||||||
| 97 | Nathan Griffin | 13 | 13 | ||||||||
| 97 | Tony Witham | 13 | 13 | ||||||||
| 100 | David Read | 12 | 12 | ||||||||
| 100 | Max Crawford | 12 | 12 | ||||||||
| 100 | Wil Kemp | 12 | 12 | ||||||||
| 103 | Matt D'Alessandron | 11 | 11 | ||||||||
| 103 | James Kerr | 11 | 11 | ||||||||
| 105 | Aaron Moison | 10 | 10 | ||||||||
| 105 | Aiden Morrison | 10 | 10 | ||||||||
| 105 | Colin Tweddle | 10 | 10 | ||||||||
| 105 | Connor Wade | 10 | 10 | ||||||||
| 105 | Mike Ainsley | 10 | 10 | ||||||||
| 105 | Samantha Tweddle | 10 | 10 | ||||||||
| 105 | Sean Massie | 10 | 10 | ||||||||
| 105 | Adam Petrie | 10 | 10 | ||||||||
| 105 | Adam Swecker | 10 | 10 | ||||||||
| 105 | Alex McKinney | 10 | 10 | ||||||||
| 105 | Alistair White | 10 | 10 | ||||||||
| 105 | Aloma Thurling | 10 | 10 | ||||||||
| 105 | Andrew Bowe | 10 | 10 | ||||||||
| 105 | Becca Todd | 10 | 10 | ||||||||
| 105 | Ben O'Shunasy | 10 | 10 | ||||||||
| 105 | Ben Swannack | 10 | 10 | ||||||||
| 105 | Buffy Boroughs | 10 | 10 | ||||||||
| 105 | Callum Cook | 10 | 10 | ||||||||
| 105 | Charlotte Ray | 10 | 10 | ||||||||
| 105 | Chris Barnett | 10 | 10 | ||||||||
| 105 | Chris Howells | 10 | 10 | ||||||||
| 105 | Clair Smallwood | 10 | 10 | ||||||||
| 105 | Claire Gurman | 10 | 10 | ||||||||
| 105 | Connor Rippin | 10 | 10 | ||||||||
| 105 | Corrine Dunne | 10 | 10 | ||||||||
| 105 | Declan Brennan | 10 | 10 | ||||||||
| 105 | Eammon Murry | 10 | 10 | ||||||||
| 105 | Elane Yendall | 10 | 10 | ||||||||
| 105 | Erik Kol | 10 | 10 | ||||||||
| 105 | Garry Green | 10 | 10 | ||||||||
| 105 | Gemma Heard | 10 | 10 | ||||||||
| 105 | George Abbott | 10 | 10 | ||||||||
| 105 | George Dixon | 10 | 10 | ||||||||
| 105 | Greg Hammond | 10 | 10 | ||||||||
| 105 | Harry Wright | 10 | 10 | ||||||||
| 105 | Hilary Bexfield | 10 | 10 | ||||||||
| 105 | Hugo Brooks | 10 | 10 | ||||||||
| 105 | Ian Abbott | 10 | 10 | ||||||||
| 105 | Izzy Cooley | 10 | 10 | ||||||||
| 105 | James Lovett | 10 | 10 | ||||||||
| 105 | James Stainer | 10 | 10 | ||||||||
| 105 | Jay Edwards | 10 | 10 | ||||||||
| 105 | Jemma Heard | 10 | 10 | ||||||||
| 105 | Jim Williams | 10 | 10 | ||||||||
| 105 | Joel Bignell | 10 | 10 | ||||||||
| 105 | Johnny Minter | 10 | 10 | ||||||||
| 105 | Jordan Lewis | 10 | 10 | ||||||||
| 105 | Jordan Stevens | 10 | 10 | ||||||||
| 105 | Josh Bartiste | 10 | 10 | ||||||||
| 105 | Katie Roberts | 10 | 10 | ||||||||
| 105 | Keith Maddocks | 10 | 10 | ||||||||
| 105 | Kyran Townley | 10 | 10 | ||||||||
| 105 | Leigh Marsh | 10 | 10 | ||||||||
| 105 | Liam Davis | 10 | 10 | ||||||||
| 105 | Lorna Sturgess | 10 | 10 | ||||||||
| 105 | Mark Brooksbank | 10 | 10 | ||||||||
| 105 | Mark Cruise | 10 | 10 | ||||||||
| 105 | Mark Hunt | 10 | 10 | ||||||||
| 105 | Mark Ridge | 10 | 10 | ||||||||
| 105 | Matthew Griffen | 10 | 10 | ||||||||
| 105 | Michael Robinson | 10 | 10 | ||||||||
| 105 | Nick Hugill | 10 | 10 | ||||||||
| 105 | Owen Garner | 10 | 10 | ||||||||
| 105 | Paul Armstrong | 10 | 10 | ||||||||
| 105 | Paul Brennan | 10 | 10 | ||||||||
| 105 | Paul Ribchester | 10 | 10 | ||||||||
| 105 | Penny Bain | 10 | 10 | ||||||||
| 105 | Rebecca Heaton | 10 | 10 | ||||||||
| 105 | Rich Pringle | 10 | 10 | ||||||||
| 105 | Richie Bignell | 10 | 10 | ||||||||
| 105 | Roland Hoabins | 10 | 10 | ||||||||
| 105 | Scott Russell | 10 | 10 | ||||||||
| 105 | Simon martin | 10 | 10 | ||||||||
| 105 | Simon Taylor | 10 | 10 | ||||||||
| 105 | Stuart Mclean | 10 | 10 | ||||||||
| 105 | Tara Mallinson | 10 | 10 | ||||||||
| 105 | Tom Cambidge | 10 | 10 | ||||||||
| 105 | Tom Dootson | 10 | 10 | ||||||||
| 105 | Tony Kew | 10 | 10 | ||||||||
| 105 | Zaine Bignell | 10 | 10 | ||||||||
| 105 | Clause Halford | 10 | 10 | ||||||||
| 105 | Anna Krajewski | 10 | 10 | ||||||||
| 105 | Alex Fowler | 10 | 10 | ||||||||
| 105 | Iain Kay | 10 | 10 | ||||||||
| 105 | Will Kemp | 10 | 10 | ||||||||
| 105 | Aisling O'Brien | 10 | 10 | ||||||||
| 105 | David Hyslop | 10 | 10 | ||||||||
| 105 | Martin | 10 | 10 | ||||||||
| 105 | Alex Kay | 10 | 10 | ||||||||
| 105 | Aaron McNeil | 10 | 10 |
Find the latest match reports, news and videos from Crokinole UK right here...
Crokinole UK’s Annual General Meeting took place on Wednesday 16th July, bringing together committee members and…