The Crokinole UK Tour is a series of select tournaments around the UK. These 6 events bring together players of different levels, experience and skills and give them the opportunity to compete across the UK.
At the end of each season, your 3 best results will be taken to give you your final standing.
Below you will find a breakdown of the Points system as well as more details and the current standings.
Position | Name | Scotland GP | Wales Clash | St Albans | Airecon Classic | TOTAL |
---|---|---|---|---|---|---|
1 | Tom Curry | 50 | 45 | 32 | 50 | 145 |
2 | Mike Ray | 45 | 38 | 45 | 41 | 131 |
3 | Mark Vorster | 36 | 29 | 38 | 103 | |
4 | Chris Robinson | 38 | 26 | 29 | 34 | 101 |
5 | Steve Burrows | 50 | 50 | 100 | ||
6 | Joe Tegeltija | 32 | 23 | 45 | 100 | |
7 | Chris Griffen | 24 | 34 | 30 | 17 | 88 |
8 | Alan Wood | 24 | 27 | 36 | 87 | |
9 | James Temby | 34 | 28 | 21 | 12 | 83 |
10 | Ian Witt | 30 | 22 | 28 | 80 | |
11 | Brian Cook | 41 | 38 | 79 | ||
12 | Ian Hayward | 22 | 30 | 17 | 26 | 78 |
13 | Samual Breeze | 23 | 21 | 25 | 30 | 78 |
14 | Mark Thurling | 41 | 12 | 25 | 78 | |
15 | Jack Butcher | 25 | 24 | 29 | 78 | |
16 | Jason Noble | 27 | 19 | 23 | 69 | |
17 | Terry Brown | 10 | 36 | 16 | 10 | 62 |
18 | Alex Hearl | 27 | 15 | 10 | 18 | 60 |
19 | Mark Paddington | 18 | 20 | 21 | 59 | |
20 | Dean French | 22 | 32 | 54 | ||
21 | Mark Grist | 23 | 10 | 19 | 52 | |
22 | Tom Lawton | 14 | 14 | 24 | 52 | |
23 | Helen Temby | 19 | 20 | 10 | 10 | 49 |
24 | Ben Hackney-williams | 17 | 10 | 15 | 42 | |
25 | Nikolett Huszarik | 41 | 41 | |||
26 | Matt Prowse | 28 | 12 | 40 | ||
27 | George McCarthy | 36 | 36 | |||
28 | Katie Hunter-Choat | 15 | 10 | 10 | 10 | 35 |
29 | Dan Rowe | 34 | 34 | |||
30 | Paul Judge | 32 | 32 | |||
31 | Sam Robinson | 10 | 11 | 10 | 10 | 31 |
32 | Ryan Anthony | 10 | 20 | 30 | ||
33 | Antonio Cuaresma | 29 | 29 | |||
33 | Arpi Lonstak | 28 | 28 | |||
35 | Ben Roylance | 15 | 13 | 28 | ||
36 | Steven Mayfield | 27 | 27 | |||
37 | George Martin | 26 | 26 | |||
38 | Leo Tan | 26 | 26 | |||
39 | John O'Brien | 25 | 25 | |||
39 | Joel Klassen | 22 | 22 | |||
41 | Bob Hoskins | 21 | 21 | |||
42 | Andrew Mallarkey | 20 | 20 | |||
43 | Cain Missenden-jones | 10 | 10 | 20 | ||
43 | Graham Hart | 10 | 10 | 20 | ||
45 | Paul Armstrong | 19 | 19 | |||
46 | Dougie Hamilton | 18 | 18 | |||
46 | Harry Rowe | 18 | 18 | |||
48 | James Williams | 17 | 17 | |||
49 | Jack H-Jewkins | 16 | 16 | |||
49 | Joel Farley | 16 | 16 | |||
49 | Robert Klassen | 16 | 16 | |||
52 | Chloe | 14 | 14 | |||
52 | Richard Williams | 14 | 14 | |||
54 | Andrew Macmillan | 13 | 13 | |||
54 | Scott Liller | 13 | 13 | |||
54 | Tom Millican | 13 | 13 | |||
57 | Grizgor Forbes | 12 | 12 | |||
58 | Cian O'Brien | 11 | 11 | |||
58 | James Acres | 11 | 11 | |||
58 | Steve Skowron | 11 | 11 | |||
61 | Adam Swecker | 10 | 10 | |||
61 | Aisling O'Brien | 10 | 10 | |||
61 | Alex Prowse | 10 | 10 | |||
61 | Ali Lewis | 10 | 10 | |||
61 | Becca Todd | 10 | 10 | |||
61 | Becky Field | 10 | 10 | |||
61 | Ben King | 10 | 10 | |||
61 | Ben Sharpless | 10 | 10 | |||
61 | Billy Morrison | 10 | 10 | |||
61 | Callum Cook | 10 | 10 | |||
61 | Cerys Sullivan | 10 | 10 | |||
61 | Charlotte Ray | 10 | 10 | |||
61 | Chris Allen | 10 | 10 | |||
61 | Colin Marchman | 10 | 10 | |||
61 | Connor Wade | 10 | 10 | |||
61 | Corinne Dunne | 10 | 10 | |||
61 | Darren H | 10 | 10 | |||
61 | Dave | 10 | 10 | |||
61 | David Barrett | 10 | 10 | |||
61 | Dawn Walkington | 10 | 10 | |||
61 | Dedan B | 10 | 10 | |||
61 | Douglas Sullivan | 10 | 10 | |||
61 | Eimar O'Brien | 10 | 10 | |||
61 | EJ Marchman | 10 | 10 | |||
61 | Elaine | 10 | 10 | |||
61 | Eric Ducreux | 10 | 10 | |||
61 | Francis Brown | 10 | 10 | |||
61 | Gareth Middleton | 10 | 10 | |||
61 | Geoff Marchman | 10 | 10 | |||
61 | Guy Sneed | 10 | 10 | |||
61 | Ilia Onischenko | 10 | 10 | |||
61 | James Hennessy | 10 | 10 | |||
61 | James Masters | 10 | 10 | |||
61 | James Shackleton | 10 | 10 | |||
61 | Jemma Heard | 10 | 10 | |||
61 | John Sullivan | 10 | 10 | |||
61 | Jon Nolan | 10 | 10 | |||
61 | Josh | 10 | 10 | |||
61 | Josh Bailey | 10 | 10 | |||
61 | Kevin Newman | 10 | 10 | |||
61 | Leigh | 10 | 10 | |||
61 | Lewis Banks | 10 | 10 | |||
61 | Lisa Gardener | 10 | 10 | |||
61 | Lucas Shelemy | 10 | 10 | |||
61 | Luke Nolan | 10 | 10 | |||
61 | Mark Ridge | 10 | 10 | |||
61 | Matthew Whitside | 10 | 10 | |||
61 | Matty Macro | 10 | 10 | |||
61 | Michael Holloway | 10 | 10 | |||
61 | Michael Robinson | 10 | 10 | |||
61 | Mike F | 10 | 10 | |||
61 | Natan Janner-Klausner | 10 | 10 | |||
61 | Norbert Lenval | 10 | 10 | |||
61 | Owen Garner | 10 | 10 | |||
61 | Paul | 10 | 10 | |||
61 | Peter Olley | 10 | 10 | |||
61 | Phil Cardemer | 10 | 10 | |||
61 | Rob Dunne | 10 | 10 | |||
61 | Rob Garland | 10 | 10 | |||
61 | Ross Shroff | 10 | 10 | |||
61 | Roy Darby | 10 | 10 | |||
61 | Ruaridu Christie | 10 | 10 | |||
61 | Ruth Evans | 10 | 10 | |||
61 | Samantha Tempest | 10 | 10 | |||
61 | Samantha Tweddle | 10 | 10 | |||
61 | Sammy Nour | 10 | 10 | |||
61 | Steve Mellors | 10 | 10 | |||
61 | Stewart Taylor | 10 | 10 | |||
61 | Tara | 10 | 10 | |||
61 | Tessa Key | 10 | 10 | |||
61 | Tristan Holloway | 10 | 10 |
The Tour is comprised of 6 events, with best 3 results making up a players score for the season.
If players are tied for best 3 results, each player’s 4th best result will be used as a tie break (and then 5th and 6th best if necessary to break a tie).
The Tour Events are:
The Scottish Grand Prix
Wales Crokinole Clash
St Albans Crokinole Open
Airecon Crokinole Classic
Crokinole UK Masters
UK Crokinole Championship
The overall winner will be declared
“Crokinole UK Tour Champion”!
Points at each event are as follows:
1st – 50
2nd – 45
3rd – 41
4th – 38
5th – 36
6th – 34
7th – 32
8th – 30
9th – 29
10th – 28
then 1 point less per place down to 27th place, all who finish below 27th will score 10 points.
Do you want to take part in the Crokinole UK Tour? Visit our Events section and sign up to our next Tour event! Get your Crokinole journey started right away!
© 2024 All Rights Reserved