The Crokinole UK Tour is a series of select tournaments around the UK. These 6 events bring together players of different levels, experience and skills and give them the opportunity to compete across the UK.
At the end of each season, your 3 best results will be taken to give you your final standing.
Below you will find a breakdown of the Points system as well as more details and the current standings.
Position | Name | Scotland | Wales Clash | St Albans | Airecon | Masters | UKCC | Total |
---|---|---|---|---|---|---|---|---|
1 | Tom Curry | 50 | 45 | 32 | 50 | 50 | 41 | 150 |
2 | Mike Ray | 45 | 38 | 45 | 41 | 41 | 38 | 131 |
3 | George McCarthy | 36 | 45 | 50 | 131 | |||
4 | Joe Tegeltija | 32 | 23 | 45 | 38 | 34 | 117 | |
5 | Mark Vorster | 36 | 29 | 38 | 25 | 30 | 104 | |
6 | Chris Robinson | 38 | 26 | 29 | 34 | 23 | 16 | 101 |
7 | Mark Thurling | 41 | 12 | 25 | 34 | 18 | 100 | |
8 | Steve Burrows | 50 | 50 | 100 | ||||
9 | James Temby | 34 | 28 | 21 | 12 | 36 | 20 | 98 |
10 | Alan Wood | 24 | 27 | 36 | 32 | 24 | 95 | |
11 | Chris Griffin | 24 | 34 | 30 | 17 | 30 | 14 | 94 |
12 | Dean French | 22 | 32 | 36 | 90 | |||
13 | Terry Brown | 10 | 36 | 16 | 10 | 20 | 32 | 88 |
14 | Jack Butcher | 25 | 24 | 29 | 29 | 83 | ||
15 | Ian Hayward | 22 | 30 | 17 | 26 | 26 | 82 | |
16 | Samuel Breeze | 23 | 21 | 25 | 30 | 26 | 19 | 81 |
17 | Ian Witt | 30 | 22 | 28 | 19 | 80 | ||
18 | Brian Cook | 41 | 38 | 79 | ||||
19 | Jason Noble | 27 | 19 | 23 | 24 | 27 | 78 | |
20 | George Martin | 26 | 28 | 21 | 75 | |||
21 | Mark Paddington | 18 | 20 | 21 | 22 | 28 | 71 | |
22 | Tom Lawton | 14 | 14 | 24 | 27 | 65 | ||
23 | Mark Grist | 23 | 10 | 19 | 18 | 22 | 64 | |
24 | Dan Rowe | 34 | 29 | 63 | ||||
25 | Alex Hearl | 27 | 15 | 10 | 18 | 17 | 13 | 62 |
26 | Ryan Anthony | 10 | 20 | 16 | 23 | 59 | ||
27 | Helen Temby | 19 | 20 | 10 | 10 | 13 | 10 | 52 |
28 | Steven Mayfield | 27 | 21 | 48 | ||||
29 | Brandyn Osborne | 45 | 45 | |||||
30 | Harry Rowe | 18 | 25 | 43 | ||||
31 | Ben Hackney-williams | 17 | 10 | 15 | 42 | |||
32 | Nikolett Huszarik | 41 | 41 | |||||
33 | Matt Prowse | 28 | 12 | 40 | ||||
34 | Katy Hunter-Choat | 15 | 10 | 10 | 10 | 10 | 35 | |
35 | Cain Missenden-Jones | 10 | 10 | 14 | 34 | |||
36 | Paul Judge | 32 | 32 | |||||
37 | Sam Robinson | 10 | 11 | 10 | 10 | 10 | 31 | |
38 | Antonio Cuaresma | 29 | 29 | |||||
39 | Arpi Lonstak | 28 | 28 | |||||
40 | Ben Roylance | 15 | 13 | 28 | ||||
41 | Leo Tan | 26 | 26 | |||||
41 | Joel Farley | 16 | 10 | 26 | ||||
43 | John O'Brien | 25 | 25 | |||||
43 | Sammy Nour | 10 | 15 | 25 | ||||
45 | Chloe Roberts | 14 | 10 | 24 | ||||
46 | Joel Klassen | 22 | 22 | |||||
47 | Bob Hoskins | 21 | 21 | |||||
47 | Peter Olley | 10 | 11 | 21 | ||||
47 | James Masters | 10 | 11 | 21 | ||||
50 | Andrew Mallarkey | 20 | 20 | |||||
50 | Graham Hart | 10 | 10 | 20 | ||||
50 | Adam Swecker | 10 | 10 | 20 | ||||
50 | Gareth Middleton | 10 | 10 | 20 | ||||
50 | Jemma Heard | 10 | 10 | 20 | ||||
50 | Mark Ridge | 10 | 10 | 20 | ||||
50 | Michael Robinson | 10 | 10 | 20 | ||||
50 | Owen Garner | 10 | 10 | 20 | ||||
50 | Ruth Evans | 10 | 10 | 20 | ||||
59 | Paul Armstrong | 19 | 19 | |||||
60 | Dougie Hamilton | 18 | 18 | |||||
61 | James Williams | 17 | 17 | |||||
61 | Rich Gurman | 17 | 17 | |||||
63 | Jack H-Jewkins | 16 | 16 | |||||
63 | Robert Klassen | 16 | 16 | |||||
65 | Greg Collins | 15 | 15 | |||||
66 | Richard Williams | 14 | 14 | |||||
67 | Andrew Macmillan | 13 | 13 | |||||
67 | Scott Liller | 13 | 13 | |||||
67 | Tom Millican | 13 | 13 | |||||
70 | Grizgor Forbes | 12 | 12 | |||||
70 | Mike Wood | 12 | 12 | |||||
70 | Ian Abbott | 12 | 12 | |||||
73 | Cian O'Brien | 11 | 11 | |||||
73 | James Acres | 11 | 11 | |||||
73 | Steve Skowron | 11 | 11 | |||||
76 | Aisling O'Brien | 10 | 10 | |||||
76 | Alex Prowse | 10 | 10 | |||||
76 | Ali Lewis | 10 | 10 | |||||
76 | Becca Todd | 10 | 10 | |||||
76 | Becky Field | 10 | 10 | |||||
76 | Ben King | 10 | 10 | |||||
76 | Ben Sharpless | 10 | 10 | |||||
76 | Billy Morrison | 10 | 10 | |||||
76 | Callum Cook | 10 | 10 | |||||
76 | Cerys Sullivan | 10 | 10 | |||||
76 | Charlotte Ray | 10 | 10 | |||||
76 | Chris Allen | 10 | 10 | |||||
76 | Colin Marchman | 10 | 10 | |||||
76 | Connor Wade | 10 | 10 | |||||
76 | Corinne Dunne | 10 | 10 | |||||
76 | Darren H | 10 | 10 | |||||
76 | Dave | 10 | 10 | |||||
76 | David Barrett | 10 | 10 | |||||
76 | Dawn Walkington | 10 | 10 | |||||
76 | Dedan B | 10 | 10 | |||||
76 | Douglas Sullivan | 10 | 10 | |||||
76 | Eimar O'Brien | 10 | 10 | |||||
76 | EJ Marchman | 10 | 10 | |||||
76 | Elaine | 10 | 10 | |||||
76 | Eric Ducreux | 10 | 10 | |||||
76 | Francis Brown | 10 | 10 | |||||
76 | Geoff Munchmont | 10 | 10 | |||||
76 | Guy Sneed | 10 | 10 | |||||
76 | Ilia Onischenko | 10 | 10 | |||||
76 | James Hennessy | 10 | 10 | |||||
76 | James Shackleton | 10 | 10 | |||||
76 | John Sullivan | 10 | 10 | |||||
76 | Jon Nolan | 10 | 10 | |||||
76 | Josh | 10 | 10 | |||||
76 | Josh Bailey | 10 | 10 | |||||
76 | Kevin Newman | 10 | 10 | |||||
76 | Leigh | 10 | 10 | |||||
76 | Lewis Banks | 10 | 10 | |||||
76 | Lisa Gardener | 10 | 10 | |||||
76 | Lucas Shelemy | 10 | 10 | |||||
76 | Luke Nolan | 10 | 10 | |||||
76 | Matthew Whitside | 10 | 10 | |||||
76 | Matty Macro | 10 | 10 | |||||
76 | Michael Holloway | 10 | 10 | |||||
76 | Mike F | 10 | 10 | |||||
76 | Natan Janner-Klausner | 10 | 10 | |||||
76 | Norbert Lenval | 10 | 10 | |||||
76 | Paul | 10 | 10 | |||||
76 | Phil Cardemer | 10 | 10 | |||||
76 | Rob Dunne | 10 | 10 | |||||
76 | Rob Garland | 10 | 10 | |||||
76 | Ross Shroff | 10 | 10 | |||||
76 | Roy Darby | 10 | 10 | |||||
76 | Ruaridu Christie | 10 | 10 | |||||
76 | Samantha Tempest | 10 | 10 | |||||
76 | Samantha Tweddle | 10 | 10 | |||||
76 | Steve Mellors | 10 | 10 | |||||
76 | Stewart Taylor | 10 | 10 | |||||
76 | Tara | 10 | 10 | |||||
76 | Tessa Key | 10 | 10 | |||||
76 | Tristan Holloway | 10 | 10 | |||||
76 | Adam de Paeztron | 10 | 10 | |||||
76 | Alex McKinney | 10 | 10 | |||||
76 | Alistair White | 10 | 10 | |||||
76 | Andy Kerslake | 10 | 10 | |||||
76 | Ben Swannack | 10 | 10 | |||||
76 | Bevis Kerslake | 10 | 10 | |||||
76 | Bob Mcleish | 10 | 10 | |||||
76 | Buffy Boroughs | 10 | 10 | |||||
76 | Callum Mate | 10 | 10 | |||||
76 | Charlotte Allen | 10 | 10 | |||||
76 | Chris Barnett | 10 | 10 | |||||
76 | Claire Gurman | 10 | 10 | |||||
76 | Connor Jenkins | 10 | 10 | |||||
76 | Connor Rippin | 10 | 10 | |||||
76 | Daniel Savage | 10 | 10 | |||||
76 | Daniel Toner | 10 | 10 | |||||
76 | Daniel Ward | 10 | 10 | |||||
76 | Dave Carter | 10 | 10 | |||||
76 | Doug Greenhough | 10 | 10 | |||||
76 | Emily Sefton | 10 | 10 | |||||
76 | Francis Brown | 10 | 10 | |||||
76 | Gary McKinney | 10 | 10 | |||||
76 | George Abbott | 10 | 10 | |||||
76 | George Whitaker | 10 | 10 | |||||
76 | Henry Abell | 10 | 10 | |||||
76 | James McCann | 10 | 10 | |||||
76 | James Ruskin | 10 | 10 | |||||
76 | Jay Raine | 10 | 10 | |||||
76 | Jessica Nichols | 10 | 10 | |||||
76 | John Andrew | 10 | 10 | |||||
76 | Jonathon Kinnett | 10 | 10 | |||||
76 | Jonathon Smyth | 10 | 10 | |||||
76 | Josh Carter | 10 | 10 | |||||
76 | Josh Longworth | 10 | 10 | |||||
76 | Josh Parker | 10 | 10 | |||||
76 | Kayleigh McCarthy | 10 | 10 | |||||
76 | Kee Wong | 10 | 10 | |||||
76 | Kimi Wong | 10 | 10 | |||||
76 | Kyran Townley | 10 | 10 | |||||
76 | Lee Satchwell | 10 | 10 | |||||
76 | Linda Croft | 10 | 10 | |||||
76 | Lisa Kinnett | 10 | 10 | |||||
76 | Lorna Sturgess | 10 | 10 | |||||
76 | Luke Price | 10 | 10 | |||||
76 | Maddy Kerslake | 10 | 10 | |||||
76 | Marcin Klaudel | 10 | 10 | |||||
76 | Mark Keedwell | 10 | 10 | |||||
76 | Neil Broome | 10 | 10 | |||||
76 | Nicola McKinney | 10 | 10 | |||||
76 | Nigel Croft | 10 | 10 | |||||
76 | Oli Headland | 10 | 10 | |||||
76 | Pam Headland | 10 | 10 | |||||
76 | Samantha Imray | 10 | 10 | |||||
76 | Shaun Barker | 10 | 10 | |||||
76 | Simon Gresty | 10 | 10 | |||||
76 | Steven Twell | 10 | 10 | |||||
76 | Tim Clarkson | 10 | 10 | |||||
76 | Tim Greenhough | 10 | 10 | |||||
76 | Tom Cambidge | 10 | 10 | |||||
76 | William Smyth | 10 | 10 |
The Tour is comprised of 6 events, with best 3 results making up a players score for the season.
If players are tied for best 3 results, each player’s 4th best result will be used as a tie break (and then 5th and 6th best if necessary to break a tie).
The Tour Events are:
The Scottish Grand Prix
Wales Crokinole Clash
St Albans Crokinole Open
Airecon Crokinole Classic
Crokinole UK Masters
UK Crokinole Championship
The overall winner will be declared
“Crokinole UK Tour Champion”!
Points at each event are as follows:
1st – 50
2nd – 45
3rd – 41
4th – 38
5th – 36
6th – 34
7th – 32
8th – 30
9th – 29
10th – 28
then 1 point less per place down to 27th place, all who finish below 27th will score 10 points.
Do you want to take part in the Crokinole UK Tour? Visit our Events section and sign up to our next Tour event! Get your Crokinole journey started right away!
© 2025 – All Rights Reserved