The Crokinole UK Tour is a series of select tournaments around the UK. These 6 events bring together players of different levels, experience and skills and give them the opportunity to compete across the UK.
At the end of each season, your 3 best results will be taken to give you your final standing.
Below you will find a breakdown of the Points system as well as more details and the current standings.
Position | Name | Scotland | Wales Clash | St Albans | Total |
---|---|---|---|---|---|
1 | Mike Ray | 45 | 38 | 45 | 128 |
2 | Tom Curry | 50 | 45 | 32 | 127 |
3 | Steve Burrows | 50 | 50 | 100 | |
4 | Chris Robinson | 38 | 26 | 29 | 93 |
5 | Chris Griffen | 24 | 34 | 30 | 88 |
6 | James Temby | 34 | 28 | 21 | 83 |
7 | Brian Cook | 41 | 38 | 79 | |
8 | Ian Hayward | 22 | 30 | 17 | 69 |
9 | Samual Breeze | 23 | 21 | 25 | 69 |
10 | Mark Vorster | 36 | 29 | 65 | |
11 | Terry Brown | 10 | 36 | 16 | 62 |
12 | Joe Tageltia | 32 | 23 | 55 | |
13 | Mark Thurling | 41 | 12 | 53 | |
14 | Ian Witt | 30 | 22 | 52 | |
15 | Alex Hearl | 27 | 15 | 10 | 52 |
16 | Alan Wood | 24 | 27 | 51 | |
17 | Jack Butcher | 25 | 24 | 49 | |
18 | Helen Temby | 19 | 20 | 10 | 49 |
19 | Jason Noble | 27 | 19 | 46 | |
20 | Nikolett Huszarik | 41 | 41 | ||
21 | Matt Prowse | 28 | 12 | 40 | |
22 | Mark Paddington | 18 | 20 | 38 | |
23 | George McCarthy | 36 | 36 | ||
24 | Katie Hunter-Choat | 15 | 10 | 10 | 35 |
25 | Dan Rowe | 34 | 34 | ||
26 | Mark Grist | 23 | 10 | 33 | |
27 | Paul Judge | 32 | 32 | ||
28 | Sam Robinson | 10 | 11 | 10 | 31 |
29 | Antonio Cuaresma | 29 | 29 | ||
30 | Arpi Lonstak | 28 | 28 | ||
31 | Tom Lawton | 14 | 14 | 28 | |
32 | Ben Hackney-williams | 17 | 10 | 27 | |
33 | Leo Tan | 26 | 26 | ||
33 | George Martin | 26 | 26 | ||
35 | John O'Brien | 25 | 25 | ||
36 | Dean French | 22 | 22 | ||
37 | Bob Hoskins | 21 | 21 | ||
38 | Andrew Mallarkey | 20 | 20 | ||
39 | Cain Missenden-jones | 10 | 10 | 20 | |
39 | Graham Hart | 10 | 10 | 20 | |
40 | Paul Armstrong | 19 | 19 | ||
40 | Jason Noble | 19 | 19 | ||
42 | Dougie Hamilton | 18 | 18 | ||
42 | Harry Rowe | 18 | 18 | ||
44 | James Williams | 17 | 17 | ||
45 | Jack H-Jewkins | 16 | 16 | ||
45 | Joel Farley | 16 | 16 | ||
47 | Ben Roylance | 15 | 15 | ||
48 | Richard Williams | 14 | 14 | ||
49 | Andrew Macmillan | 13 | 13 | ||
49 | Scott Liller | 13 | 13 | ||
49 | Tom Millican | 13 | 13 | ||
52 | Grizgor Forbes | 12 | 12 | ||
53 | Cian O'Brien | 11 | 11 | ||
53 | James Acres | 11 | 11 | ||
55 | Aisling O'Brien | 10 | 10 | ||
55 | Alex Prowse | 10 | 10 | ||
55 | Ali Lewis | 10 | 10 | ||
55 | Becky Field | 10 | 10 | ||
55 | Billy Morrison | 10 | 10 | ||
55 | Callum Cook | 10 | 10 | ||
55 | Cerys Sullivan | 10 | 10 | ||
55 | Connor Wade | 10 | 10 | ||
55 | David Barrett | 10 | 10 | ||
55 | Douglas Sullivan | 10 | 10 | ||
55 | Eimar O'Brien | 10 | 10 | ||
55 | Eric Ducreux | 10 | 10 | ||
55 | John Sullivan | 10 | 10 | ||
55 | Jon Nolan | 10 | 10 | ||
55 | Luke Nolan | 10 | 10 | ||
55 | Ruaridu Christie | 10 | 10 | ||
55 | Ruth Evans | 10 | 10 | ||
55 | Ryan Anthony | 10 | 10 | ||
55 | Owen Garner | 10 | 10 | ||
55 | Ilia Onischenko | 10 | 10 | ||
55 | James Masters | 10 | 10 | ||
55 | Chris Allen | 10 | 10 | ||
55 | Norbert Lenval | 10 | 10 | ||
55 | Ben Sharpless | 10 | 10 | ||
55 | Francis Brown | 10 | 10 | ||
55 | Mark Grist | 10 | 10 | ||
55 | Natan Janner-Klausner | 10 | 10 | ||
55 | Helen Temby | 10 | 10 | ||
55 | Charlotte Ray | 10 | 10 | ||
55 | Roy Darby | 10 | 10 | ||
55 | Tristan Holloway | 10 | 10 | ||
55 | Jemma Heard | 10 | 10 | ||
55 | Steve Mellors | 10 | 10 | ||
55 | Sammy Nour | 10 | 10 | ||
55 | Rob Garland | 10 | 10 | ||
55 | Lucas Shelemy | 10 | 10 | ||
55 | Mark Ridge | 10 | 10 | ||
55 | Ross Shroff | 10 | 10 |
The Tour is comprised of 6 events, with best 3 results making up a players score for the season.
If players are tied for best 3 results, each player’s 4th best result will be used as a tie break (and then 5th and 6th best if necessary to break a tie).
The Tour Events are:
The Scottish Grand Prix
Wales Crokinole Clash
St Albans Crokinole Open
Airecon Crokinole Classic
Crokinole UK Masters
UK Crokinole Championship
The overall winner will be declared
“Crokinole UK Tour Champion”!
Points at each event are as follows:
1st – 50
2nd – 45
3rd – 41
4th – 38
5th – 36
6th – 34
7th – 32
8th – 30
9th – 29
10th – 28
then 1 point less per place down to 27th place, all who finish below 27th will score 10 points.
Do you want to take part in the Crokinole UK Tour? Visit our Events section and sign up to our next Tour event! Get your Crokinole journey started right away!
© 2024 All Rights Reserved